Page 104 - Green Pin Product Catalog
P. 104

FOR WIRE ROPE             Thimbles         mild steel

                                Generally to US Fed. Spec. FF-T-276b type III

                                • Material:
                                                 generally to US Federal Specification FF-T-276b type III and
                                • Standard:
                                                 generally to EN 13411-1
                                • Finish:
                                                 hot dipped galvanized
                                • Certification:
                                                 2.1 CE IIB
                                                                               width
                                                     width
                                  diameter
                                            width
                                                                      inside

                                   rope    groove     overall  length  length  inside  thickness  width  weight
                                                                                        back
                                                                                                          per


      LIFTING SLING FITTINGS
                                                                                                         100 pcs
                 G-6142                      a        b        c        d       e        f        g
                                    mm      mm       mm       mm       mm       mm      mm       mm       kg
                                    6        7        10      56       41       22       1.5      38      2.70
                                    8        8       12.6     64       48       27       2        46      5.10
                                    9        10      17.2     73       54       26       2.5      54      9.10
                                    11       12       18      83       60       32       3        60      13.9
                                    13      13.6     21.4     92       70       38       4        70      19.9
                                    14       15      23       92       70       38       4        68      20.5
                                    16      16.8     24.5     103      83       44       4        78      29.8
                                    19      19.8     31.8     127      95       51       6        97      60.8
                                    22       24      36       140      108      57       6       108      80.4
                                    25       27      39       156      114      63       6       125      109
                                  28 - 32    34      46       178      130      73       6       148      147
                                  32 - 35    36      56       228      165      89       10      173      366
                                  35 - 38    39      63       228      158      89       12      181      478
                                    41       42      66       285      203      101      12      206      731
                                    45       45      69       309      228      114      12      216      778
                                  48 - 51    54      78       380      305      152      12      250      1150
                                    57       60      92       435      356      178      16      301      1935
                                    64       70      110      465      360      178      20      310      2640
   3 .1                             76       85      125      550      410      180      20      330      3850
                                Thimbles

                                Pennant line type

                                • Material:      mild steel
                                • Finish:        hot dipped galvanized produced with a welded fillet plate
                                • Certification:   2.1 CE IIB


                                   diameter   width    width     length    length    width     width     weight
                                    wire     groove    overall             inside    inside              each
                                    rope
                                               a         b         c         d        e         g
                                    mm        mm        mm        mm        mm        mm        mm        kg
                  G-6151            16        17        22        102       50        50        75       0.40
                                    18        19        25        114       50        53        85       0.50
                                    20        21        29        127       60        60        100      0.80
                                    22        23        33        140       60        65        110      0.90
                                    24        25        34        152       70        70        115       1
                                    28        30        38        178       75        80        135      1.70
                                    30        33        44        203       80        100       155      2.50
                                    36        38        49        229       110       115       175       4
                                    40        41        52        254       120       120       190      4.50
                                    44        46        60        279       120       130       210       7
                                    50        52        65        305       140       145       245      8.30
                                    56        60        72        356       155       155      260       12.5
                                    64        70        84        432       200       190       310      19.5
                                    76        81        119       483       235       230       350       29
                                    82        92        130       559       240       255       395       35
                                    90        105       145       610       275       280      430        42
                                    120       120       155       660       295       285      450        58






          104
   99   100   101   102   103   104   105   106   107   108   109