Page 105 - Green Pin Product Catalog
P. 105

Thimbles

                            Tubular type

                            • Material:      mild steel
                            • Finish:        painted
                            • Certification:   2.1 CE IIB

                               diameter   diameter    length      width     thickness   height     weight           LIFTING SLING FITTINGS
                                wire                              inside                            each
                                rope
                                            a           b          c          d           e
                                mm          mm         mm         mm          mm         mm          kg
             P-6190              10         12         90          23         4           8         0.23
                                 12         15         105         27         5          10         0.40
                                 14         17         115         27         5          10         0.50
                                 16         19         120         32         5          12         0.60
                                 18         22         140         35         5          15         0.75
                                 22         25         180         45         6          16         1.40
                                 24         28         180         45         7          16         1.75
                                 26         30         195         47         7          18          2
                                 32         35         215         60         7          22         2.50
                                 38         45         260         70         7          27         3.50
                                 44         50         280         75         7          28         4.20            FOR WIRE ROPE










                                                                                                                   3 .1



                            Thimbles

                            Tubular type with welded plate

                            • Material:      mild steel
                            • Finish:        painted
                            • Certification:   2.1 CE IIB


                              diameter   width     length    width    thickness  height   length    weight
                               wire      groove              inside                        inside    each
                               rope
                                          a         b         c         d         e         f
                                mm       mm        mm        mm        mm        mm        mm        kg
                                10        12        84        23        4         8        24        0.26
                                12        15        95        27        5         10       31        0.42
             P-6195             14        17       100        27        5         10       38        0.48
                                16        19       112        32        5         12       46        0.61
                c         d  a
                                18        22       125        35        5         15       47        0.95
                                e 22      25       150        45        6         16       61        1.33
                                24        28       157        45        7         16       56        1.67
         f
                                26        30       170        47        7         18       68        1.96
                         b      32        35       190        60        7        22        73        2.43
                                36        40       212        70        9        26        80        4.32
                                38        45       228        70        7         27       94        3.67


   c          d  a
                   e
 f
            b



                                                                                                            105
   100   101   102   103   104   105   106   107   108   109   110