Page 109 - Green Pin Product Catalog
P. 109

Scan for
                                                                                                additional
                            Green Pin  Wire Rope Clip                                            product
                                         ®
                                                                                                    details
                            Wire rope clip generally to EN 13411-5 Type B

                            • Material:      bridge: drop forged high tensile steel SAE 1045
                                             U-bolt: SAE 1015
                            • Standard:      EN 13411-5 Type B
                                             formerly U.S. Federal Specification FF-C-450D
                            • Finish:        hot dipped galvanized
                                             U-bolt and/or nuts for diameter bow 5, 6, 8 and 10 are electro-        LIFTING SLING FITTINGS
                                             galvanized
                            • Certification:   2.1 2.2 CE IIB


                            • Article code:   scan QR code to see article codes
             G-6240           diameter  diameter  length  width   length  length  thickness  height  weight
                               wire              bow     inside   thread   base     base     base     per
                               rope                                                                 100 pcs
                                         a       b        c        d        e        f       g
                               mm       mm       mm      mm       mm       mm       mm       mm       kg
                               3 - 4     5       24       12       11      24       21       10       3
                                5        6       31       15       13      29       24       13       7
                               6 - 7     8       34       19       13      37       30       18      8.40
                                8       10       45       22       19      43       33       19      12.4
                              9 - 10    11       49       26       19      49       42       25       21
                               11       12       60       30       25      58       46       26      33.2
                              12 - 13   13       61       30       25      58       48       31      33.1           FOR WIRE ROPE
                              14 - 15   14       72       33       32      63       52       31      45.6
                               16       14       74       33       32      64       54       36      45.8
                              18 - 20   16       86       38       37      72       57       38      64.3
                               22       19       98       45       41      80       62       40      96.4
                              24 - 26   19       108      48       46      88       67       47       115
                              28 - 30   19       117      51       51      91       73       48       127
                              32 - 34   22       130      59       54      105      79       56       197
                               36       22       140      60       59      108      79       58      206           3 .1
                              38 - 40   22       147      66       60      112      85       64      254
                              41 - 42   25       161      70       67      121      92       67      322
                              44 - 46   29       174      78       70      134      97       76      418
                              48 - 52   32       195      86       78      150      113      85      602
                              56 - 58   32       213      98       81      162      116      100      776
                              62 - 65   32       227     105       87      168      119      113     862
                              68 - 72   32       243      112      91      174      127      124     1015
                              75 - 78   38       271      121      98      194      135      136     1272







































                                                                                                            109
   104   105   106   107   108   109   110   111   112   113   114