Page 110 - Green Pin Product Catalog
P. 110

FOR WIRE ROPE             Wire Rope Clip

                                Generally to EN 13411-5 Type A

                                • Material:
                                                 bridge: malleable steel
                                                 U-bolt: mild steel
                                                 EN 13411-5 Type A
                                • Standard:
                                                 formerly DIN 1142
                                • Finish:
                                                 electro-galvanized

                                  diameter  diameter  length  width   length   length  thickness  height   weight
                                • Certification:   2.1 CE IIB
      LIFTING SLING FITTINGS
                                   wire              bow     inside   thread   base     base     base     per
                                   rope                                                                  100 pcs
                  E-6260                     a        b        c        d       e        f        g
                                    mm      mm       mm       mm       mm       mm      mm       mm       kg
                                    5        5       25       12       14       25       13       13      2.30
                                    6.5      6       32       14       17       30       16       14      3.90
                                    8        8        41      18       20       39       20       18      8.40
                                    10       8       46       20       24       40       20       21      8.40
                                    12       10      56       24       28       50       25       24      17
                                    13       12      64       29       29       55       28       29      26.1
                                    14       12      66       28       31       59       30       28      28.6
                                    16       14      76       34       35       64       32       35      42
                                    19       14      83       37       36       68       33       40      49
                                    22       16      96       41       40       74       34       44      67
                                    26       20      111      46       50       84       38       51      111
                                    30       20      127      54       55       95       41       59      140
                                    34       22      141      60       60       105      45       67      202
                                    40       24      159      68       65       117      49       77      268


   3 .1


















































          110
   105   106   107   108   109   110   111   112   113   114   115