Page 111 - Green Pin Product Catalog
P. 111

Wire Rope Clip

                            Generally to DIN 741

                            • Material:      bridge: cast
                                             U-bolt: mild steel
                            • Standard:      formerly DIN 741
                            • Finish:        electro-galvanized
                            • Certification:   2.1 CE IIB                                                           LIFTING SLING FITTINGS


                              diameter  diameter  length  width   length  length  thickness  height  weight
                               wire              bow     inside   thread   base     base     base     per
                               rope                                                                 100 pcs
                                         a       b        c        d        e        f       g
             E-6220            mm       mm       mm      mm       mm       mm       mm       mm       kg
                                3        4       20       9        12      21       10       10       1
                                5        5       24       11       13      23       11       10      1.40
                                6        5       28       13       15      26       12       11      1.60
                                8        6       34       16       19      30       14       15      3.30
                               10        8       42       19       22      34       18       17       6
                               11        8       44       20       22      36       19       18       7
                               13       10       55       24       30      42       23       21      11.8
                               14       10       57       25       30      44       23       22      12.4
                               16       12       63       29       33      50       26       26       19
                               19       12       75       32       38      54       29       30      23.6
                               22       14       85       37       44      61       33       34      36.6           FOR WIRE ROPE
                               26       14       95       41       45      65       35       37       41
                               30       16       110      48       50      74       37       43       62
                               34       16       120      52       55      80       42       50      74.4
                               40       16       140      58       60      88       45       55      108
                               45       18       163      65       75      97       49       60       134
                               50       20       170      72       77      106      51       65       174
                                                                                                                   3 .1


















































                                                                                                            111
   106   107   108   109   110   111   112   113   114   115   116