Page 120 - Green Pin Product Catalog
P. 120

Scan for
                                                                                                     additional
                                                                                                      product
                                Green Pin  Closed Spelter Socket
                                              ®
      FOR WIRE ROPE             • Material:      high tensile steel, quenched and tempered
                                                                                                         details

                                • Finish:
                                                 hot dipped galvanized
                                • Temperature Range:  -20 °C up to +200 °C
                                • Certification:
                                                 2.1 2.2 3.1 CE IIA



                                                 scan QR code to see article codes
                                • Article code:
                                                                      width
                                                                                     bow
                                         breaking
                                                 wire
                                                                                            bow
                                                                                                           each
                                                                             inside
                                  number  minimum  diameter  length  width  inside  length  thickness   thickness   opening  weight


      LIFTING SLING FITTINGS
                                          load   rope                  bow    bow
                                                         a      b       c      d      e      f      g
                                           t     mm     mm      mm     mm     mm     mm     mm      mm     kg
                                   296     8     6 - 7  101     37     22     40      11     13     9      0.27
                                   297    12    8 - 10  119     43     25     48      14    17.5    12     0.43
                                   298    20    11 - 13  140    52     30     58      18    23.5    15     0.76
                                   299    25    14 - 16  162    68     37     66      21     26     17.5   1.52
                  G-6411
                                   200    45    18 - 19  194    76     42     78      27     32    21.5    2.31
                                   201    70    20 - 22  224    92     47     90      33     38     24     4.31
                                   204    85    23 - 26  253    104    57     103     36     44     28     6.03
                                   207    105   27 - 30  282    114    63     116     39     51     32     7.99
                                   212    136   31 - 36  312    127    70     130     43     57     38     10.9
                                   215    150   37 - 39  358    136    79     155     51     63     41     13.8
                                   217    170   40 - 42  390    146    83     171     54     70     44     17.4
                                   219    225   43 - 48  443    171    93     198     55     76     51     26.9
                                   222    280   49 - 54  502    193    100    224     62     82     57     38.8
                                   224    360   55 - 60  548    216    112    247     73     92     63     54.7
                                   226    425   61 - 68  597    241    140    270     79    102     73     70.8
                                   227    460   69 - 75  644    273    159    286     79    124     79     102
                                   228    560   76 - 80  686   292     171    298     83    133     86     123
                                   229    625   81 - 86  743    311    184    311    102    146     92     152
   3 .1                            230    720   87 - 93  788   330     197    330    102    159     99     178
                                   231    875   94 - 102  845  362     216    356    108    178     108    233
                                   233   1200  108 - 115  1000  405    235    425    125    190     125    329
                                   240   1300  120 - 130  1150  450    260    525    125    200     143    453
                                                                                                            CAD
























                                    Socket Lock Socketing Resin

                                                 It is advised to use the Socket Lock Socketing Resin in combination with
                                                 the Green Pin  Spelter Sockets. Go to www.greenpin.com/socketlock for
                                                           ®
                                                 more information about the Socket Lock Socketing Resin. To offer a complete
                                                 assortment, Green Pin ’s parent company, Royal Van Beest, is the official
                                                                 ®
                                                                                        ®
                                                 distributor of Socket Lock Socketing Resin. Green Pin  can supply the Socket
                                                 Lock resin kit sizes 250, 500, 1000 and 2000 cc from stock.


          120
   115   116   117   118   119   120   121   122   123   124   125