Page 123 - Green Pin Product Catalog
P. 123

Scan for
                                                                                                additional
                            Green Pin  Open Wedge Socket CP                                      product
                                         ®
                                                                                                    details
                            Open wedge socket with cotter pin

                            • Material:      high tensile steel, quenched and tempered
                            • Standard:      generally to EN 13411-6
                            • Finish:        hot dipped galvanized
                            • Temperature Range:  -20 °C up to +200 °C
                            • Certification:   2.1 2.2 3.1 CE IIA



                            • Article code:   scan QR code to see article codes                                     LIFTING SLING FITTINGS
                             number  minimum  diameter  length  length  width  width  diameter  thickness  diameter  weight  weight
                                   breaking  wire      to center     inside  pin   side   eye   pin   each
                                    load   rope          pin                      plates
                                                   a     b      c      d     e      f     g
                                     t     mm     mm    mm     mm     mm    mm     mm    mm     kg     kg
                              0.25   8     7 - 8  128   110    51     18     16    9      36    0.09  0.83
                              0.5    12   9 - 10  165   142    62    20.5    21    11     46    0.17  1.58
             G-6413            1     20   11 - 13  175  146    66     25     25    12     57    0.26  2.50
                               2     25   14 - 16  211  176    82     31    30     15     70    0.47  4.42
                               3     40   18 - 19  252  212    95     38     35    16     80    0.74  7.76
                               4     55   20 - 22  288  240    110    44     41    19     95    1.19   11.3
                               5     75   24 - 26  329  274    130    51     51    22    110    2.16  16.5
                               6     90   27 - 29  375  310    144    57     57    25    130    2.95  21.8
                               7     110  30 - 32  423  350    155    63    64     28    146    4.02   31
                               8     125  34 - 36  474  400    163    69    64     28    148    4.22  39.6          FOR WIRE ROPE
                               9    150   37 - 39  527  450    178    76    70     30    153    5.54  49.4
                              10    170   40 - 42  580  500    187    76     76    33    160    6.88  68.1
                              11    225   43 - 48  650  550    213    89    89     39    186    10.6  94.1

                                                                                                       CAD

                                                                                                                   3 .1


















































                                                                                                            123
   118   119   120   121   122   123   124   125   126   127   128