Page 124 - Green Pin Product Catalog
P. 124

Scan for
                                                                                                     additional
                                                                                                      product
                                Green Pin  Open Wedge Socket BN
                                              ®
      FOR WIRE ROPE             Open wedge socket with safety bolt
                                                                                                         details
                                • Material:
                                                 high tensile steel, quenched and tempered
                                                 generally to EN 13411-6
                                • Standard:
                                                 hot dipped galvanized
                                • Finish:
                                • Temperature Range:  -20 °C up to +200 °C
                                • Certification:
                                                 2.1 2.2 3.1 CE IIA



                                 number  minimum  diameter  length  length  width  width  diameter  thickness  diameter  weight  weight
                                • Article code:   scan QR code to see article codes
      LIFTING SLING FITTINGS
                                        breaking  wire     to center      inside  pin  side   eye    pin   each
                                         load  rope          pin                       plates
                                                       a      b     c       d     e     f      g
                                          t     mm    mm     mm     mm    mm     mm    mm     mm     kg     kg
                                  0.25    8    7 - 8  128    110    69    18     16     9     36    0.15   0.90
                                   0.5   12    9 - 10  165   142    83    20.5   20     11    46    0.32   1.72
                 G-6423            1     20    11 - 13  175  146    101   25     25     12    57    0.61   2.86
                                   2     25    14 - 16  211  176   124    31     30     15    70    1.08   5.03
                                   3     40    18 - 19  252  212   138    38     35     16    80    1.59   8.61
                                   4     55   20 - 22  288   240   148    44     41     19    95    2.25   12.4
                                   5     75   24 - 26  329   274   176    51     50     22    110   4.06   18.4
                                   6     90   27 - 29  375   310   193    57     57     25    130   5.51   24.3
                                   7     110  30 - 32  423   350   210    63     63     28    146   7.44   34.4
                                   8     125  34 - 36  474   400   216    69     65     28    148   7.79   43.2
                                   9     150  37 - 39  527   450   230    76     70     30    153    9.4   53.2
                                   10    170  40 - 42  580   500   244    76     77     33    160   12.1   73.3

                                                                                                            CAD


   3 .1


















































          124
   119   120   121   122   123   124   125   126   127   128   129