Page 127 - Green Pin Product Catalog
P. 127

Scan for
                                                                                                additional
                            Green Pin  Short Bow Socket                                          product
                                         ®
                                                                                                    details
                            Closed spelter socket

                            • Material:      cast alloy steel
                            • Finish:        hot dipped galvanized
                            • Certification:   2.1 2.2 3.1 CE IIA



                            • Article code:   scan QR code to see article codes                                     LIFTING SLING FITTINGS
                             minimum    rope    length   width   thicknes  length  width    opening  weight
                              breaking  size                      bow      eye      eye              each
                               load
                                                 a        b        c        d        e        f
                                t       mm       mm      mm       mm       mm       mm       mm       kg
                               140     31-36     262     132       38      83       75       39       7
                               160     37-42     305     152       40      103      92       44       10
             G-6416            200     43-48     356     178       48      120      112      51       16
                               250     49-54    390      200       54      132      120      57       21
                               320     55-60    440      220       62      148      135      64       28
                               400     61-68    498      250       68      165      150      73       44
                               500     69-75    540      274       75      178      164      79       68
                               600     76-80     585     295       76      195      175      89       70
                               700     81-86     625     320       82      216      194      92       81
                               800     87-93     670     350       92      220      202      99       112
                               900     94-102    700     375      100      235      215      108      112           FOR WIRE ROPE
                              1000    108-115   800      420      110      270      240      120      182






                                                                                                                   3 .1


















































                                                                                                            127
   122   123   124   125   126   127   128   129   130   131   132