Page 128 - Green Pin Product Catalog
P. 128

Scan for
                                                                                                     additional
                                                                                                      product
                                Green Pin  Open Swage Socket CP
      FOR WIRE ROPE             Open type swage socket with cotter pin
                                              ®
                                                                                                         details
                                                 drop forged steel C-1035
                                • Material:
                                                 self-coloured
                                • Finish:
                                • Certification:
                                                 2.1
                                                 scan QR code to see article codes
                                • Article code:
                                               diameter
                                                        inside
                                       before
                                                               pin
                                                                                                      eye
                                  rope
                                 diameter diameter  after swage  diameter diameter length  length  length  length thickness  width  width  weight
                                                                                                           each
                                                                                                inside
      LIFTING SLING FITTINGS
                                       swage  min  max
                                        a     a     a    b     c     d    e     f     g    h     i     j
                                  mm    mm   mm    mm    mm   mm    mm    mm   mm    mm    mm   mm    mm    kg
                                   6    13   10.9  11.7  7     17   38    121   54   102   8     17   35   0.25
                                   8    20   17.2  18    9     21   44    159   81   135   10    21   41   0.57
                                  10    20   17.2  18    10    21   44    159   81   135   10    21   41   0.56
                                  11    25    22   23.1  12    25   51    198  108   169   13    25   51    1.11
                                  13    25    22   23.1  14    25   51    198  108   169   13    25   51   1.10
                  S-6414
                                  14    32   28.3  29.5  15    30   57    243  135   206   16    32   63    2.11
                                  16    32   28.3  29.5  17    30   57    243  135   206   16    32   63   2.06
                                  19    39   34.7  36.1  20    35   70    297  162   254   19    38   76   3.68
                                  22    43   37.8  39.4  24    41   83    346  189   295   23    44   86   5.38
                                  25    50   44.2  45.7  27    51   95    397  216   340   26    51   102  5.45
                                  28    57   50.5  52.1  30    57   108  444   243   381   30    57   114   12
                                  32    64   56.9  58.4  34    64   121  494   270   419   30    63   127  16.3
                                  35    71   63.2  65    37    64   133  540   297   460   33    63   133  20.5
                                  38    78   69.6  71.4  40    70   146   591  324   502   37    76   146  29.5
                                  44    86   75.9  77.7  47    89   171  689   378   584   43    89   178  42.2
                                  51    100  88.6  90.4  54    95   203   798  432   679   46   102   203  65.8
                                  57    113  100.3  102.1  60  108  171   835  486   705   65   114   222  93.4
                                  63    125  110.5  112.3  67  108  171   879  498   749   65   114   222   103
   3 .1                           76    151  133.1  134.9  80  133  219  1045  603   905   76   146   241   181
                                                                                                           INFO














































          128
   123   124   125   126   127   128   129   130   131   132   133