Page 129 - Green Pin Product Catalog
P. 129

Scan for
                                                                                                additional
                            Green Pin  Closed Swage Socket                                       product
                                         ®
                                                                                                    details
                            Closed type

                            • Material:      drop forged steel C-1035
                            • Finish:        self-coloured
                            • Certification:   2.1
                            • Article code:   scan QR code to see article codes                                     LIFTING SLING FITTINGS



                             diameter  diameter  diameter  diameter  diameter  diameter  thickness  length  length  length  weight
                              rope  before  after swage  inside       eye                             each
                                    swage  min    max
                                     a      a      a     b      c     d      e      f     g      h
                              mm     mm    mm     mm    mm     mm     mm    mm     mm    mm     mm     kg
                               6     13    10.9   11.7   7     37     19     13    54     111   89    0.15
                               8     20    17.2   18     9     43     22     17    81    140    114   0.35
                              10     20    17.2   18     10    43     22     17    81    140    114   0.33
                              11     25    22     23.1   12    51     27     22    108   176    146   0.66
             S-6415
                              13     25    22     23.1   14    51     27     22    108   176    146   0.62
                              14     32    28.3  29.5    15    63     32    29     135   222    184   1.35
                              16     32    28.3  29.5    17    63     32    29     135   222    184    1.31
                              19     39    34.7   36.1   20    76     37     33    162   264    219   2.30
                              22     43    37.8   39.4   24    89     43    38     189   308    257   3.40
                              25     50    44.2   45.7   27    102    52    44     216   349    292   4.97
                              28     57    50.5   52.1   30    114    59     51    243   387    324   7.20          FOR WIRE ROPE
                              32     64    56.9  58.4    34    127    65     57    270   438    365   10.5
                              35     71    63.2   65     37    133    65     57    297   479    400   13.3
                              38     78    69.6   71.4   40    140    71    63     324   518    432    17.7
                              44     86    75.9   77.7   47    171    91     76    378   610    508   25.3
                              51    100    88.6  90.4    54    197    97    83     432   698    584    41
                              57     113  100.3  102.1   60    219    110   102    486   756    632   55.3
                              63    125    110.5  112.3  67    219    110   102    498   791    667   64.4
                              76     151   133.1  134.9  80    235    135   137    603   959    816    114         3 .1

                                                                                                       INFO














































                                                                                                            129
   124   125   126   127   128   129   130   131   132   133   134