Page 236 - Green Pin Product Catalog
P. 236

Thimbles
      FOR SYNTHETIC SLINGS
                                Generally to DIN 3090

                                • Material:      mild steel
                                • Standard:      generally to DIN 3090
                                • Finish:        for diameter 4 and 6 mm electro-galvanized
                                                 other diameters hot dipped galvanized
                                • Certification:   2.1 CE IIB


                                  diameter  width    width   length   length   width   thickness  width  weight
                                   wire    groove   overall           inside   inside   back               per
                                   rope                                                                  100 pcs
                  E-6135                     a        b        c        d       e        f        g
                 G-6135             mm      mm       mm       mm       mm       mm      mm       mm       kg
                                    4        5        8       35       20       10       2.1      25      1.40
                                    6        7        10      50       30       15       2.6      33       3

                                    8        9        13      68       40       20       4        43      7.10
      LIFTING SLING FITTINGS
                                    10       11       15      77       50       25       5        47      17
                                    12       13       19      100      60       30       6        63      24
                                    14       16      22       110      70       35       8        70      31
                                    16       18      25       125      80       40       8        80      50
                                    18       20       27      142      90       45       9        90      62
                                    20       22      30       155      100      50       10      102      90
                                    22       24      33       165      110      55       10      107      100
                                    24       26       35      180      120      60       10      120      130
                                    26       29      36       190      130      65       12      122      220
                                    28       31       37      197      140      70       12      128      240
                                    32       35      43       225      160      80       15      145      216
                                    36       40      60       250      180      90       15      170      430
                                    40       44      66       290      200      100      20      190      570
                                    44       48       72      315      220      110      20      205      850
                                    48       53       77      350      240      120      20      220      1120
                                    52       57      88       380      260      130      25      235      1530
                                    56       62      95       405      280      140      25      270      2148
                                    60       66      105      430      300      150      25      285      2300
                                    64       70      110      485      320      160      30      310      3500










   3 .5

































          236
   231   232   233   234   235   236   237   238   239   240   241