Page 239 - Green Pin Product Catalog
P. 239

Thimbles

                            Pennant line type

                            • Material:      mild steel
                            • Finish:        hot dipped galvanized produced with a welded fillet plate
                            • Certification:   2.1 CE IIB

                              diameter   width     width     length    length    width     width    weight          LIFTING SLING FITTINGS
                               wire      groove    overall             inside    inside              each
                               rope
                                          a         b         c         d         e         g
                                mm       mm        mm        mm        mm        mm        mm        kg
             G-6151             16        17        22       102        50       50        75        0.40
                                18        19        25       114        50       53        85        0.50
                                20        21        29       127       60        60        100       0.80
                                22        23        33       140       60        65        110       0.90
                                24        25        34       152        70       70        115        1
                                28        30        38       178        75       80        135       1.70
                                30        33        44       203       80        100       155       2.50
                                36        38        49       229       110       115       175        4
                                40        41        52       254       120       120       190       4.50
                                44        46        60       279       120       130       210        7
                                50        52        65       305       140       145       245       8.30
                                56        60        72       356       155       155       260       12.5
                                64        70        84       432       200       190       310       19.5
                                76        81       119       483       235       230       350       29
                                82        92       130       559       240       255       395       35             FOR SYNTHETIC SLINGS
                                90       105       145       610       275       280       430       42
                                120      120       155       660       295       285       450       58



















                                                                                                                   3 .5

































                                                                                                            239
   234   235   236   237   238   239   240   241   242   243   244