Page 257 - Green Pin Product Catalog
P. 257

Eye bolts, generally to DIN 580

                            Generally to DIN 580

                            • Material:      carbon steel, C15                                                      LIFTING EYES
                            • Safety factor:   MBL equals 6 x WLL
                            • Standard:      generally to DIN 580
                            • Finish:        electro-galvanized
                            • Certification:   2.1 2.2 CE IIA


                              working  diameter  diameter  diameter  diameter  length  thickness  height  weight
                               load    thread   base      eye     eye               base              per
             E-8140            limit                    outside   inside                            100 pcs
                                         a       b        c         d       e        f       g
                                t       mm       mm      mm       mm       mm       mm       mm       kg
                               0.07   M6 x 1.00  20       36       20      13        6       36      5.10
                               0.14   M8 x 1.25  20       36       20      13        6       36      5.50
                               0.23   M10 x 1.50  25      45       25       17       8       45      10.3
                               0.34   M12 x 1.75  30      54       30      20.5     10       53      16.9
                               0.49  M14 x 2.00  35       63       35      27       12       60      29.9
                               0.7   M16 x 2.00  35       63       35      27       12       62      30.7
                               0.9   M18 x 2.00  40       72       40      30       14       71      42.8
                               1.2   M20 x 2.50  40       72       40      30       14       71      42.4
                               1.5   M22 x 2.50  45       81       45      36       14       80      62.8
                               1.8   M24 x 3.00  50       90       50      36       18       90      90.8
                               2.5   M27 x 3.00  50       90       50      39       18       90      88.3
                               3.2   M30 x 3.50  65      108       60      45       22       109      159
                               4.3   M33 x 3.50  65      108       60      45       22       110      167
                               4.6   M36 x 4.00  75      126       70      54       26       128     235
                               6.1   M39 x 4.00  75      126       70      54       26       130     266
                               6.3   M42 x 4.50  85      144       80      63       30       147     403
                                8    M45 x 4.50  85      144       80      63       35       150      521
                               8.6   M48 x 5.00  100     166       90      68       35       168     632
                               11.5  M56 x 5.50  110     184      100      78       38       187     879
                               16    M64 x 6.00  120     206      110      90       42       208     1240
                               20    M72 x 6.00  150     260      140      100      50       260     2293
                                                                                                       CAD













                                                                                                                    4





























                                                                                                            257
   252   253   254   255   256   257   258   259   260   261   262