Page 258 - Green Pin Product Catalog
P. 258

LIFTING EYES              Eye nuts, generally to DIN 582

                                Generally to DIN 582

                                • Material:
                                                 carbon steel, C15
                                                 MBL equals 6 x WLL
                                • Safety factor:
                                • Standard:
                                                 generally to DIN 582
                                                 electro-galvanized
                                • Finish:
                                • Certification:


                                   working   diameter 2.1 2.2 CE IIA  diameter  diameter  thickness  height  weight
                                                       diameter
                  E-8142            load     thread     base      eye       eye       base                per
                                    limit                        outside   inside                       100 pcs
                                               a         b         c         d        e          f
                                     t        mm        mm        mm        mm        mm        mm        kg
                                    0.07    M6 x 1.00   20        36        20        8.5       36       5.10
                                    0.14    M8 x 1.25   20        36        20        8.5       36       5.20
                                    0.23    M10 x 1.50  25        45        25        10        45       9.40
                                    0.34    M12 x 1.75  30        54        30        11        53        16
                                    0.49    M14 x 2.00  35        63        35        13        60       25.5
                                    0.7     M16 x 2.00  35        63        35        13        62        24
                                    0.9     M18 x 2.00  40        72        40        16        71        36
                                    1.2     M20 x 2.50  40        72        40        16        71       35.2
                                    1.5     M22 x 2.50  45        81        45        18        80       51.7
                                    1.8     M24 x 3.00  50        90        50        20        90       75.4
                                    2.5     M27 x 3.00  50        90        50        20        90       102
                                    3.2     M30 x 3.50  65        108       60        25        109       125
                                    4.3     M33 x 3.50  65        108       60        25        109       131
                                    4.6     M36 x 4.00  75        126       70        30        128      208
                                    6.1     M39 x 4.00  75        126       70        30        130      210
                                    6.3     M42 x 4.50  85        144       80        35        147      305
                                     8      M45 x 4.50  85        144       80        35        150      407
                                    8.6     M48 x 5.00  110       184       100       45        187      502
                                    8.6     M52 x 5.00  110       184       100       45        187      830
                                    11.5    M56 x 5.50  110       184       100       45        187      669
                                    16      M64 x 6.00  120       206       110       50       208       930
                                    21      M72 x 6.00  150       260       140       60       260       1500

                                                                                                            CAD











   4





























          258
   253   254   255   256   257   258   259   260   261   262   263