Page 269 - Green Pin Product Catalog
P. 269
Scan for
additional
Green Pin Fishing Bow Shackle SQ product
®
details
Bow shackle with square headed screw pin
• Material: bow and pin high tensile steel, grade 6, quenched and tempered
• Safety Factor: MBL equals 6 x WLL
• Standard: ISO 2415, EN 13889, ASME B30.26 and meets performance
requirements of US Fed. Spec. RR-C-271, grade A
• Finish: hot dipped galvanized
• Certification: 2.1 2.2 3.1 MTC a CE IIA FISHING & AQUACULTURE
• Article code: scan QR code to see article codes
working diameter diameter diameter width width length width length length width width weight
load bow pin eye eye inside inside bow bolt bolt each
G-4164 limit head
a b c d e f g h i j k
t mm mm mm mm mm mm mm mm mm mm mm kg
2 13.5 16 34 13 22 51 32 90 57.5 59 22 0.34
3.25 16 19 40 16 27 64 43 110 71 75 27 0.63
4.75 19 22 46 19 31 76 51 129 82 89 32 1
6.5 22 25 52 22 36 83 58 144 93 102 32 1.44
8.5 25 28 59 25 43 95 68 164 108 118 36 2.21
9.5 28 32 67 28 47 108 75 186 120 131 41 3.18
12 32 35 73 32 51 115 83 201 137 147 50 4.32
13.5 35 38 79 35 57 133 92 227 149 162 50 5.67
17 38 42 88 38 60 146 99 249 164 175 60 7.36
25 45 50 104 45 74 178 126 300 192 216 60 12.4
Green Pin Fishing Bow Shackle FP
®
Bow shackle with square sunken hole screw pin (flush pin)
• Material: bow and pin high tensile steel, grade 6, quenched and tempered
• Safety Factor: MBL equals 6 x WLL
• Standard: ISO 2415, EN 13889, ASME B30.26 and meets performance
requirements of US Fed. Spec. RR-C-271, grade A
• Finish: hot dipped galvanized
• Certification: 2.1 2.2 3.1 MTC a CE IIA
• Article code: scan QR code to see article codes
• Note: key for unscrewing the pin must be ordered separately
working diameter diameter diameter width width length width length length width size weight
G-4169 load bow pin eye eye inside inside bow bolt hole each
limit head 5
a b c d e f g h i j k
t mm mm mm mm mm mm mm mm mm mm mm kg
2 13.5 16 34 13 22 51 32 89 51 59 11 0.31
3.25 16 19 40 16 27 64 43 110 63 75 11 0.56
4.75 19 22 46 19 31 76 51 129 74 89 11 0.96
6.5 22 25 52 22 36 83 58 144 85 102 13 1.46
8.5 25 28 59 25 43 95 68 164 99 118 13 2.18
9.5 28 32 67 28 47 108 75 185 110 131 17 2.84
12 32 35 73 32 51 115 83 201 122 147 17 3.91
17 38 42 88 38 60 146 99 249 145 175 17 6.81
269