Page 283 - Green Pin Product Catalog
P. 283

Rigging screws Eye-Eye

                            According to DIN 1480

                            • Material:      drop forged mild steel
                            • Standard:      DIN 1480                                                               TURNBUCKLES
                            • Finish:        electro-galvanized
                            • Certification:   2.1

                              diameter  length  length   length   length  length   diameter  diameter  weight
                              thread   closed   open     body   end fitting  thread  eye     eye     each
                                       position  position                          outside  inside
                                a        b       c        d        e        f        g       h
                               mm       mm       mm      mm       mm       mm       mm       mm       kg
                                5       114      170      70       57      35       16       8       0.07
                                6       160      246     110       80      55       20       9       0.11
                                8       168      248     110       84      57       22       10       0.2
                               10       210     300      125      105      68       31       14      0.28
             E-6351
                               12       222      305     125      110      70       35       16      0.43
                               14       244      334     140      123      75       40       18      0.61
                               16       300      416     170      143      88       47       22       1
                               20       334     466      200      165      105      52       24      1.60
                               22       372      527     220      185      118      60       27      2.20
                               24       410      587     255      208      135      65       27      2.80
                               30       440     605      255      220      135      71       31      4.10
                               33       490     690      295      245      148      88       36       6
                               36       554      740     295      277      158      94       38      8.50
                               42       600     800      330      300      170      110      49       11










                            Rigging screws Hook-Hook

                            According to DIN 1480

                            • Material:      drop forged mild steel
                            • Standard:      DIN 1480
                            • Finish:        electro-galvanized
                            • Certification:   2.1

                              diameter  length  length   length   length  length   opening  thickness  weight
                              thread   closed   open     body   end fitting  thread  hook   hook     each
                                       position  position
                                a        b       c        d        e        f        g       h
                               mm       mm       mm      mm       mm       mm       mm       mm       kg
                                6       184      270     110       92      55        8       15      0.11
                                8       200     280      110      100      57       10.5     15      0.20
                               10       234      323     125      117      68       13       11      0.28
                               12       260      343     125      130      70       16       13      0.43
             E-6352                                                                                                 6
                               14       278      368     140      139      75       18       15      0.61
                               16       322      438     170      161      88       20       17       1
                               20       382      514     200      191      105      21       21      1.60
                               22       456      601     220      228      118      24       28      2.20
                               24       496      673     255      248      135      26       33      2.80
                               30       550      715     255      275      135      34       35      4.10
                               33       600      799     295      300      148      38       40       6
                               36       640      825     295      320      158      46       45      8.30











                                                                                                            283
   278   279   280   281   282   283   284   285   286   287   288