Page 284 - Green Pin Product Catalog
P. 284
TURNBUCKLES Rigging screws Eye-Hook
According to DIN 1480
• Material:
drop forged mild steel
DIN 1480
• Standard:
electro-galvanized
• Finish:
• Certification:
2.1
length
length
diameter
thread length length length end fitting end fitting length opening thickness diameter diameter weight
closed
open
each
eye
hook
hook
eye
body
thread
position position outside inside
a b c d e f g h i j k
mm mm mm mm mm mm mm mm mm mm mm kg
5 125 180 70 56 57 35 7 12 16 8 0.07
6 172 258 110 77 80 55 8 15 20 9 0.11
8 184 264 110 85 84 57 10.5 15 22 10 0.20
10 222 311 125 106 105 68 13 11 31 14 0.28
E-6354
12 241 324 125 117 111 70 16 13 35 16 0.43
14 261 351 140 124 122 75 18 15 40 18 0.61
16 311 427 170 144 150 88 20 17 47 22 1
20 358 490 200 170 167 105 21 21 52 24 1.60
22 414 559 220 200 186 118 24 28 60 27 2.20
24 453 630 255 215 205 135 26 33 65 27 2.80
30 495 660 255 240 220 135 34 35 71 31 4.10
33 545 744 295 260 245 148 38 40 88 36 6
36 597 782 295 275 277 158 46 45 94 38 8.40
Rigging screws Jaw-Jaw
According to DIN 1480
• Material: drop forged mild steel
• Standard: DIN 1480
• Finish: electro-galvanized
• Note: supplied with locking nuts
• Certification: 2.1
diameter length length length opening length diameter thickness diameter weight
thread closed open body jaw inside pin jaw eye jaw eye each
position position
a b c d e f g h i
mm mm mm mm mm mm mm mm mm kg
6 191 277 110 7.5 12 M 6 5 13 0.16
8 194 274 110 8.5 12 M 6 6 14 0.21
10 236 325 125 11 16 M 8 8 18 0.38
6 12 266 349 125 13 20 M 10 10 24 0.66
E-6353
14 316 406 140 16 30 M 12 12 28 1.15
16 374 490 170 18 38 M 12 12 32 1.45
20 438 570 200 20 42 M 16 16 38 2.61
22 466 611 220 22 44 M 18 18 40 3.24
24 514 691 255 24 46 M 20 20 42 4.35
30 544 709 255 30 50 M 24 22 46 6.48
284