Page 287 - Green Pin Product Catalog
P. 287

Closed body rigging screws Eye-Jaw



                            • Material:      mild steel
                            • Safety factor:   MBL equals 5 x WLL,
                            • Finish:        hot dipped galvanized                                                  TURNBUCKLES
                            • Certification:   2.1 2.2 CE IIA


                            • Note:          end fittings of 6 and 8 mm rigging screws are electro-galvanized
                            working diameter length  length  length diameter length  opening  width   diameter length  width   diameter weight
                             load  thread  body  closed  open  pin  jaw  jaw  jaw  jaw  eye  eye  hole  each
                             limit           position position  inside           eye  inside  inside
                                    a     b    c     d     e    f     g     h    i     j     k    l
                              t    mm    mm   mm    mm    mm   mm    mm    mm   mm    mm    mm   mm     kg
                              0.2   6    100  165   245   5     19    7    20    13    11   11    6    0.14
                             0.32   8    108  187   267   6     25    9    24    14    12   12    8    0.24
                              0.5  10    125  214   306   8     26   10.5  28    19    13   13    8    0.53
                              0.7  12    195  307   464   10    32   13    34    23   19    15    10   0.83
             G-6345
                              1.2  16    230  372   549   12    39   18    42    29   28    20    11   1.49
                              1.5  20    270  436   641   16    46   20    51    33   34    24    12   2.54
                              2.2  22    295  477   701   20    55   25    55    38   34    24    12   3.34
                              3.2  24    325  520   772   22    63   30    70    46   37    28    12   4.65
                              4.8  33    370  641   923   30    85   38    82    60   41    35    14   10.5
                              6    39    400  679   976   33    86   45    85    76   45    40    15   12.8
                             8.5*  45    400  741   945   39   105   50    94    85   49    49    16   20.8
                              11*  48    400  774   1018  45   119   58    98    92   52    52    16   24

              l             * Different design


































                                                                                                                    6





















                                                                                                            287
   282   283   284   285   286   287   288   289   290   291   292