Page 310 - Green Pin Product Catalog
P. 310
Scan for
additional
product
Green Pin Snatch Block S
®
BLOCKS Snatch block type 601S with Green Pin Shackle attached details
®
• Material:
carbon steel, fitted with conical roller bearings
• Safety factor:
• Finish: MBL equals 4 x WLL
painted
• Certification: 2.1 2.2 MTC b CE IIA
• Article code: scan QR code to see article codes
• Note: Working Load Limit is on the headfitting
working diameter diameter length width width thickness weight
load wire outside outside each
limit rope sheave
a b c d e
t mm mm mm mm mm mm kg
2 7 - 9 75 291 43 82 87 3.87
4 10 - 12 115 363 58 120 89 6.36
4 12 - 14 150 417 58 160 89 8.39
8 20 - 22 150 478 68 160 119 14.1
P-6951
8 14 - 16 150 478 68 160 119 14.3
12 20 - 22 150 551 83 160 119 20
12 14 - 16 150 551 83 160 119 20
15 24 - 26 150 585 92 160 138 24
4 10 - 12 200 478 58 210 119 11
8 20 - 22 200 527 68 210 119 18
12 20 - 22 200 580 83 210 125 28
12 14 - 16 200 580 83 210 125 27
15 24 - 26 200 646 92 210 142 30
8 20 - 22 250 581 68 260 104 26
8 14 - 16 250 581 68 260 104 26
12 20 - 22 250 679 83 260 125 35
15 24 - 26 250 705 92 260 146 42
8 20 - 22 300 646 68 310 106 31
e 12 20 - 22 300 748 83 310 146 35
15 24 - 26 300 771 92 310 142 33
8 20 - 22 350 691 68 360 119 31
12 20 - 22 350 773 83 360 145 35
15 24 - 26 350 798 92 365 171 63
22 28 - 32 350 950 126 365 180 94
P-6951 line-drawings updt.eps
8 20 - 22 400 756 68 415 119 35
12 20 - 22 400 822 83 415 170 67
15 24 - 26 400 848 92 415 170 39
22 28 - 32 405 1007 126 415 180 139
30 32 - 38 405 1076 138 415 210 124
8 20 - 22 450 817 68 465 119 42
12 20 - 22 450 877 83 465 170 75
15 24 - 26 450 898 92 465 170 44.5
e
22 28 - 32 450 1057 126 465 180 154
30 28 - 32 450 1101 138 465 210 218
32 28 - 35 399 1361 138 409 193 140
32 28 - 38 450 1444 138 470 193 161
32 28 - 38 495 1511 138 511 193 170
P-6951 line-drawings updt.eps 36 28 - 38 495 1575 160 511 203 228
32 28 - 32 594 1669 138 610 193 170
54 38 - 51 594 1861 180 610 269 348
75 44 - 51 594 2105 190 610 266 391
75 44 - 57 749 2442 190 770 266 636
100 64 - 67 800 2681 238 820 260 838
125 70 - 76 889 2898 275 919 260 1158
CAD
9
310