Page 311 - Green Pin Product Catalog
P. 311

Scan for
                                                                                                additional
                            Green Pin  Snatch Block HK                                           product
                                         ®
                                                                                                    details
                            Snatch block type 601H with hook attached                                               BLOCKS

                            • Material:      carbon steel, fitted with conical roller bearings
                            • Safety factor:   MBL equals 4 x WLL
                            • Finish:        painted
                            • Certification:   2.1 2.2 MTC  b    CE IIA


                            • Article code:   scan QR code to see article codes
                            • Note:          Working Load Limit is on the headfitting
                              working  diameter  diameter  length  thickness  width  opening  width  weight
                               load     wire    outside                   outside   hook    outside  each
                               limit    rope    sheave
                                                 a        b        c        d        e        f
                                t       mm       mm      mm       mm       mm       mm       mm       kg
                                2      7 - 9     75      290       87      82       30       108     3.68
                                4      10 - 12   115     358       89      120      43       132      6
                                4      12 - 14   150     412       89      160      43       132     8.50
                                8      20 - 22   150     502      119      160      45       165     11.8
             P-6952
                               12      20 - 22   150     616      119      160      71       226     20.5
                               15      24 - 26   150     626      138      160      71       226     23.4
                f               4      10 - 12  200      473       91      210      43       132      8
                                8      20 - 22  200      551      119      210      45       165     20.4
                               12      20 - 22  200      641      129      210      71       226      30
                               15      24 - 26  200      663      142      210      71       226     29.5
            e
                                8      20 - 22   250     606      103      260      45       165     25.4
                               12      20 - 22   250     728      125      260      71       226     35.5
                               15      24 - 26   250     745      166      260      71       226      41
                                8      20 - 22  300      671      119      310      45       165      32
                               12      20 - 22  300      810      166      310      71       226      50
                               15      24 - 26  300      810      166      310      71       226      52
                                8      20 - 22   350     716      119      360      45       165      38
                               12      20 - 22   350     835      166      360      71       226      59
                               15      24 - 26   350     837      166      360      71       226     58.5
                                8      20 - 22  400      780      119      415      45       165      48
     f
                               12      20 - 22  400      888      166      415      71       226      36
                               15      24 - 26  400      890      166      415      71       226     68.5
          P-6952 line-drawings updt.eps
                                8      20 - 22   450     841      119      465      45       165      58
  e                            12      20 - 22   450     942      166      465      71       226      42
                               15      24 - 26   450     942      166      465      71       226      82

                                                                                                       CAD









 P-6952 line-drawings updt.eps
















                                                                                                                    9








                                                                                                            311
   306   307   308   309   310   311   312   313   314   315   316