Page 32 - Green Pin Product Catalog
P. 32

Scan for
                                                                                                     additional
                                                                                                      product
                                Green Pin  Bow Shackle SC
      SHACKLES                  Standard bow shackle with screw collar pin
                                              ®
                                                                                                         details
                                                 bow and pin high tensile steel, grade 6, quenched and tempered
                                • Material:
                                                 MBL equals 6 x WLL
                                • Safety Factor:
                                • Standard:
                                                 ISO 2415, EN 13889 and meets performance requirements of
                                                 US Fed. Spec. RR-C-271 Type IVA Class 2, grade A, from 2 t and
                                                 upward these shackles comply with ASME B30.26
                                • Finish:        hot dipped galvanized
                                • Temperature Range:  -40 °C up to +200 °C
                                • Certification:   2.1 2.2 3.1 MTC  a    DNV 0378 CE IIA ABS PDA ABS MA






                                • Article code:   scan QR code to see article codes
                  G-4161         working  diameter  diameter  diameter  width  width  length  width  length  length  width  weight
                                  load   bow    pin   eye    eye   inside  inside  bow        bolt         each
                                  limit
                                          a     b      c      d     e      f     g      h       i     j
                                   t     mm     mm    mm     mm     mm    mm     mm    mm     mm     mm     kg
                                  0.33    5     6      12     5     9.5   22     16     36    29.5   26    0.02
                                   0.5    7     8      16     7     12    29     20     48    38     34    0.05
                                  0.75    9     10     20     9    13.5   32     22     56    46.5   40    0.10
                                   1     10     11     23    10     17    37     26     64    54     46    0.14
                                   1.5   11     13     25    11     19    43     29     73    59.5   51    0.19
   1                               2     13.5   16     34    13     22    51     32     90    73     59    0.36
                                  3.25   16     19     40    16     27    64     43    110    89     75    0.63
                                  4.75   19     22     46    19     31    76     51    129    103    89    1.01
                                   6.5   22     25     52    22     36    83     58    144    119    102   1.50
                                   8.5   25     28     59    25     43    95     68    164    137    118   2.21
                                   9.5   28     32     67    28     47    108    75    186    153    131   3.16
                                   12    32     35     73    32     51    115    83    201    170    147   4.31
                                  13.5   35     38     79    35     57    133    92    227    186    162   5.58
                                   17    38     42     88    38     60    146    99    249    203    175   7.43
                                   25    45     50    104    45     74    178    126   300    243    216   12.5
                                   35    50     57    112    50     83    197    138   332    272   238    17.2
                                  42.5   57     65    132    57     95    222    160   378    310   274    26.3
                                   55    65     70    145    65    105    260    180   433    344   310    37.6

                                                                                                  CAD RFID INFO











































          32
   27   28   29   30   31   32   33   34   35   36   37