Page 328 - Green Pin Product Catalog
P. 328

STAINLESS STEEL PRODUCTS
                                Configuration examples













                                 1 leg chain           2 leg chains            3 and 4 leg chains    U shape



                                Working Load Limit table for stainless steel chain slings





                                   Chain Ø
                                              1 leg sling      2 leg sling          3 or 4 leg sling   Endless
                                                         0°<ß ≤ 45°  45°<ß ≤ 60°  0°<ß ≤ 45°  45°<ß ≤ 60°  Sling
                                                90°     Safety factor  Safety factor  Safety factor  Safety factor  Safety factor
                                                            1.4        1.0        2.1         1.5        1.6
                                     mm          t          t           t          t          t           t
                                     6          0.70       1.00        0.70       1.47       1.05        1.12
                                     8          1.20       1.70        1.20       2.50       1.80        1.92
                                     10         1.60       2.25        1.60       3.36       2.40        2.56
                                     13         2.70       3.80        2.70       5.70       4.05        4.32


                                Angle reduction tables for stainless steel eye bolts

                                                 number of leg(s)      1   2   1    2      2     2    3 & 4  3 & 4
                                                                                          β
                                                                                                      β
                                                                                β     β
                                                                                                non-        non-
                                 group            load direction       0   0   90°  90  0-45° 45-60° sym- 0-45° 45-60° sym-
                                                                                               metri cal   metri cal
                                                  safety factor        1   2   0.5  1   1.4  0.5  0.5  2.1  0.75  0.5
                                                            diameter thread
                                              article                  t   t   t    t    t   t   t   t   t   t
                                                              (metric)
                                              GPAL06I           6      0.12  0.24  0.06  0.12  0.17  0.06  0.06  0.25  0.09  0.06
                                          GPAL08I / GPAL08DINI  8      0.2  0.40  0.10  0.20  0.28  0.10  0.10  0.42  0.15  0.10
                                          GPAL10I / GPAL10DINI  10     0.4  0.80  0.20  0.40  0.56  0.20  0.20  0.84  0.30  0.20
                                          GPAL12I / GPAL12DINI  12     0.6  1.20  0.30  0.60  0.84  0.30  0.30  1.26  0.45  0.30
                                  ALI /    GPAL14I / GPAL14DINI  14    0.8  1.60  0.40  0.80  1.12  0.40  0.40  1.68  0.60  0.40
                                 ALDINI   GPAL16I / GPAL16DINI  16     1  2.00  0.50  1.00  1.40  0.50  0.50  2.10  0.75  0.50
                                          GPAL18I / GPAL18DINI  18     1.5  3.00  0.75  1.50  2.10  0.75  0.75  3.15  1.13  0.75
                                          GPAL20I / GPAL20DINI  20     2  4.00  1.00  2.00  2.80  1.00  1.00  4.20  1.50  1.00
                                          GPAL22I / GPAL22DINI  22     2.5  5.00  1.25  2.50  3.50  1.25  1.25  5.25  1.88  1.25
                                          GPAL24I / GPAL24DINI  24     3  6.00  1.50  3.00  4.20  1.50  1.50  6.30  2.25  1.50





















   11
          328
   323   324   325   326   327   328   329   330   331   332   333