Page 34 - Green Pin Product Catalog
P. 34

Scan for
                                                                                                     additional
                                                                                                      product
                                Green Pin  Bow Shackle FN
                                              ®
      SHACKLES                  Standard bow shackle with safety bolt and fixed nut
                                                                                                         details
                                                 bow and pin high tensile steel, grade 6, quenched and tempered
                                • Material:
                                                 MBL equals 6 x WLL
                                • Safety Factor:
                                                 ISO 2415, EN 13889 and meets performance requirements of
                                • Standard:
                                                 US Fed. Spec. RR-C-271 Type IVA Class 3, grade A, from 2 t and
                                                 upward these shackles comply with ASME B30.26
                                • Finish:        hot dipped galvanized
                                • Temperature Range:  -40 °C up to +200 °C
                                • Certification:   2.1 2.2 3.1 MTC  a    DNV 2.7-1  DNV 2.7-1  b    CE IIA
                                                                  a




                                • Article code:   scan QR code to see article codes
                 G-4143          working diameter diameter diameter  width  width  length  width  length  length  width  thickness securing securing  torque  weight
                                  load  bow  pin  eye  eye  inside  inside  bow  bolt  bow  nut  bolt  bolt  each
                                  limit                                                      thread  length
                                       a    b    c    d    e    f    g    h     i   j    k    l    m
                                   t   mm   mm   mm  mm   mm   mm   mm   mm   mm   mm   mm   mm   mm   Nm   kg
                                  2   13.5  16   34   13   22   51   32   90  80    59   13  M6   35   8.4  0.42
                                 3.25  16   19   40   16   27   64   43  110   98   75   17  M6   40   8.4  0.74
                                 4.75  19   22   46   19   31   76   51  129  115  89    19  M6   45   8.4  1.18
                                  6.5   22  25   52   22   36   83   58  144  130  102  22   M8   50   20   1.77
                                  8.5   25  28   59   25   43   95   68  164  150  118  25   M8   55   20   2.58
   1                              9.5   28 m  32  67  28   47  108   75  186  166  131   27  M10  60   39   3.66
                                  12 l  32  35   73   32   51  115   83  201  184  147  30   M10  65   39   4.80
                                 13.5   35  38   79   35   57  133   92  227  197  162  33   M10  70   39   6.54
                                  17   38   42   88   38   60  146   99  249  202  175   19  M8   75   20   8.19
                                  25   45   50  104   45   74  178  126  300  243  216  23   M8   90   20   14
                                  35   50   57   112  50   83  197  138  332  269  238  26   M10  100  39   19.9
                                 42.5   57  65  132   57   95  222  160  378  301  274  29   M12  110  68   28.3
                                  55   65   70  145   65  105  260  180  433  329  310  32   M12  120  68   39.6
                                  85   75   83  167   75  127  330  190  530  381  340  39   M12  140  68   62

                        m                                                                         CAD RFID INFO


                    l













































          34
   29   30   31   32   33   34   35   36   37   38   39