Page 344 - Green Pin Product Catalog
P. 344

Open body rigging screws Hook-Hook
      STAINLESS STEEL PRODUCTS


                                • Material:      AISI 316
                                • Finish:        polished
                                • Certification:   2.1


                                  diameter  length  length   length   length   length  opening  thickness  weight
                                   thread   closed   open     body                      hook              each
                                           position  position
                                    a        b        c        d        e        f       g        h
                                    mm      mm       mm       mm       mm       mm      mm       mm       kg
                                    M5      120      170      70       58       33       8        5       0.04
                                    M6      150      210      90       73       43       9        6       0.08
                                    M8      200      290      120      98       56       11       8       0.16
                                   M10      240      355      150      117      71       12       9       0.27
                                   M12      310      470      200      157      95       14       11      0.51
                                   M16      390      590      250      186      116      16       15      1.20
                                   M20      440      675      300      214      139      18       19      1.90
                  R-7837





















                                Open body rigging screws Hook-Eye


                                • Material:      AISI 316
                                • Finish:        polished
                                • Certification:   2.1


                                 diameter  length  length  length  length  length  length  opening  thickness  diameter  diameter  weight
                                  thread  closed  open  body                    hook          eye    eye   each
                                        position  position                                   outside  inside
                                   a      b     c      d      e     f      g     h      i      j     k
                                  mm     mm     mm    mm     mm     mm    mm     mm    mm     mm     mm     kg
                                   M5    120    170    70    58     56    33     8      5     17     8     0.04
                                   M6    150    210    90    73     71    43     9      6     21     10    0.08
                                   M8    200    290   120    98     95    56     11     8     28     14    0.16
                                  M10    240    355   150    117    118    71    12     9     34     16    0.27
                                  M12    310    470   200    157   154    95     14     11    40     18    0.51
                                  M16    390    590   250    186   190    116    16     15    54     26    1.20
                                  M20    440    675   300    214   220    139    18     19    64     30    1.90
                  R-7838

















   11
          344
   339   340   341   342   343   344   345   346   347   348   349