Page 35 - Green Pin Product Catalog
P. 35

Scan for
                                                                                                additional
                            Green Pin  Dee Shackle SC                                            product
                                         ®
                                                                                                    details
                            Standard dee shackle with screw collar pin

                            • Material:      bow and pin high tensile steel, grade 6, quenched and tempered         SHACKLES
                            • Safety Factor:   MBL equals 6 x WLL
                            • Standard:      ISO 2415, EN 13889 and meets performance requirements of US
                                             Fed. Spec. RR-C-271 Type IVB Class 2, grade A, from 2 t upward
                                             these shackles comply with ASME B30.26
                            • Finish:        hot dipped galvanized
                            • Temperature Range:  -40 °C up to +200 °C
                            • Certification:   2.1 2.2 3.1 MTC  a    DNV 0378 CE IIA ABS PDA ABS MA






                            • Article code:   scan QR code to see article codes
             G-4151          working  diameter  diameter  diameter  width  width  length  length  length  weight
                              load    bow      pin     eye    eye     inside  inside          bolt    each
                              limit
                                       a       b       c       d       e       f       g       h
                               t       mm     mm      mm      mm      mm      mm      mm      mm      kg
                              0.33     5       6       12      5      9.5      19     33      29.5    0.02
                               0.5     7       8       16      7       12     22.5    41.5    38      0.05
                              0.75     9       10      20      9      13.5     27      51     46.5    0.09
                               1       10      11      23      10      17     32      59      54      0.14
                               1.5     11      13      25      11      19      37     67      59.5    0.19
                               2      13.5     16      34      13      22     43      82      73      0.32          1
                              3.25     16      19      40      16      27      51     97      89      0.54
                              4.75     19      22      46      19      31     59      112     103     0.87
                               6.5     22      25      52      22      36      73     134     119     1.34
                               8.5     25      28      59      25      43     85      154     137     2.08
                               9.5     28      32      67      28      47     90      168     153     2.77
                               12      32      35      73      32      51     94      180     170     3.72
                              13.5     35      38      79      35      57     115     209     186     5.44
                               17      38      42      88      38     60      127     230     203     6.85
                               25      45      50     104      45      74     149     271     243     11.5
                               35      50      57     112      50      83     171     306     272     16.9
                              42.5     57      65     132      57      95     190     346     310     24.6
                               55      65      70     145      65     105     203     376     344     32.7

                                                                                              CAD RFID INFO











































                                                                                                             35
   30   31   32   33   34   35   36   37   38   39   40