Page 42 - Green Pin Product Catalog
P. 42
Scan for
additional
product
Green Pin Sling Shackle BN
®
SHACKLES High load capacity bow shackle with safety bolt
details
• Material:
bow and pin alloy steel, grade 8, quenched and tempered
MBL equals 5 x WLL
• Safety Factor:
ASME B30.26 ≤ WLL 600 t
• Standard:
• Finish:
shackle bow painted silver, pin painted green
(WLL 7 t up to 55 t shackles are hot dipped galvanized)
• Temperature Range: -40 °C up to +200 °C ≤ WLL 600 t
-20 °C up to +200 °C ≥ WLL 700 t
• Certification: 2.1 2.2 3.1 MTC a CE IIA Optional : MTC b * LROS MPI a US b
***
**
• Article code: scan QR code to see article codes
P-6033 working diameter diameter diameter width width length width length length width thickness bearing weight weight
load body pin eye eye inside inside bow bolt nut surface pin each
limit
a b c d e f g h i j k l
t mm mm mm mm mm mm mm mm mm mm mm mm kg kg
7 22 22 46 19 32 96 64 153 115 110 19 41 0.99 1.97
12.5 28 28 61 25 44 120 82 197 151 146 24 54 1.82 4.27
18 35 35 69 30 54 148 102 239 171 180 29 64 2.35 6.85
30 40 42 90 35 69 165 126 279 207 200 34 79 4.23 12.5
40 55 51 109 45 84 199 140 331 252 235 38 97 4.32 20.3
1 55 60 57 115 55 90 240 160 389 294 270 45 100 4.6 30.4
75 68 70 126 54 110 290 185 473 317 331 40 120 11.4 45
125 85 80 156 85 137 366 220 583 413 390 40 150 18.6 92
150 94 95 181 89 147 391 253 648 445 449 50 170 27.3 140
200 110 105 201 100 158 481 280 759 480 500 50 205 36.9 205
250 126 120 229 110 179 542 300 860 535 552 60 240 54.3 264
300 136 134 246 134 195 601 350 946 590 620 70 265 79.4 360
400 160 160 295 145 231 576 370 995 687 710 80 320 127 583
500 170 180 330 160 263 681 450 1161 762 850 90 340 176 862
600 190 200 360 170 289 741 490 1264 827 930 100 370 234 1134
700 200 215 392 190 315 751 540 1284 879 901 100 400 290 1142
800 218 230 420 200 342 851 554 1426 942 947 110 420 350 1418
900 242 255 466 220 368 851 580 1488 1023 1023 120 440 464 1810
1000 260 270 490 240 399 851 614 1532 1103 1107 120 460 559 2385
1250 285 300 510 260 452 931 650 1666 1227 1182 150 530 782 3110
1550 285 320 550 280 483 950 680 1710 1300 1253 150 560 918 3655
CAD RFID
* Standard certification for shackles ≥ WLL 400 t
** For shackles ≥ WLL 75 t and ≤ WLL 600 t available with or without LROS.
For shackles ≥ WLL 700 t available with LROS
*** With additional charges
42