Page 47 - Green Pin Product Catalog
P. 47

Scan for
                                                                                                additional
                            Green Pin Super  Bow Shackle FN                                      product
                                                  ®
                                                                                                    details
                            Grade 8 bow shackle with safety bolt and fixed nut

                            • Material:      bow and pin alloy steel, grade 8, quenched and tempered                SHACKLES
                            • Safety Factor:   MBL equals 5 x WLL
                            • Standard:      ASME B30.26 and meets performance requirements of US Fed.
                                             Spec. RR-C-271 Type IVA Class 3, grade B
                            • Finish:        hot dipped galvanized (150 t and upward are painted)
                            • Temperature Range:  -20 °C up to +200 °C
                            • Certification:   2.1 2.2 3.1 MTC  LROS      *  CE IIA
                                                       a




                            • Article code:   scan QR code to see article codes
                            working diameter diameter diameter  width  width  length  width  length  length  width  thickness securing securing  torque  weight
             G-5243          load  bow  pin  eye  eye  inside  inside  bow  bolt    nut  bolt  bolt     each
                             limit                                                      thread  length
                                   a    b    c    d    e    f    g   h      i   j   k     l   m
                              t   mm   mm   mm   mm   mm   mm   mm   mm   mm   mm   mm   mm   mm   Nm   kg
                             3.3  13.5  16  34   13   22   51   32   90   80   59   13   M6   35   8.4  0.44
                              5   16   19   40   16   27   64   43   110  98   75   17   M6   40   8.4  0.79
                              7   19   22   46   19   31   76   51   129  115  89   19   M6   45   8.4  1.26
                             9.5  22   25   52   22   36   83   58   144  130  102  22   M8   50   20  1.88
                             12.5  25  28   59   25   43   95   68   164  150  118  25   M8   55   20  2.78
                             15   28   32   67   28   47   108  75   186  166  131  27  M10   60   39  3.87
                                    m
                             18   32   35   73   32   51   115  83   201  184  147  30  M10   65   39  5.26         1
                             21 l  35  38   79   35   57   133  92   227  197  162  33  M10   70   39  6.94
                             30   38   42   88   38   60   146  99   249  202  175  19   M8   75   20  8.79
                             40   45   50   104  45   74   178  126  300  243  216  23   M8   90   20   15
                             55   57   57   119  57   83   197  138  342  283  252  26  M10  100   39   22
                             85   70   70   145  70   105  260  180  438  339  320  32  M12  120   68   42
                             120  83   83   164  83   127  330  190  537  397  356  39  M12  140   68   70
                             150*  95  95   204  95   147  400  238  644  453  428  50  M12   150  68   112
                             175*  105  108  235  105  169  410  275  686  496  485  50  M12  160  68  160

                                                                                              CAD RFID INFO
                    m
                l








































                            *   For shackles WLL 150 t and WLL 175 t available with and without LROS
                            *   With round headed bolt


                                                                                                             47
   42   43   44   45   46   47   48   49   50   51   52