Page 58 - Green Pin Product Catalog
P. 58

SHACKLES                  Shackles generally to DIN 82101 type A

                                Dee shackle with screw collar pin

                                • Material:
                                                 bow and pin high tensile steel, grade 4
                                                 MBL equals 5 x WLL
                                • Safety Factor:
                                • Standard:
                                • Finish:
                                                 hot dipped galvanized or self-coloured
                                • Certification:   generally to DIN 82101 type A
                                                 2.1 2.2 CE IIA


                                • Note:          shackle no. 0.1 is electro-galvanized and will not have any markings as it is too small
                                    no.      working   diameter  diameter  diameter  width     length    weight
                                              load      bow       pin       eye      inside    inside    each
                                              limit
                  S-3351                                 a         b         c        d         e
                  G-3351                       t        mm        mm        mm        mm        mm        kg
                                    0.1       0.1        5         5        10        7        15.5      0.02
                                    0.16      0.16       6         6        12        8         18       0.02
                                    0.25      0.25       8         8        16        11        24       0.05
                                    0.4       0.4       10        10        20        14        30       0.10
                                    0.6       0.63      12        12        24        17        36       0.18
                                     1         1        13        16        32        21        49       0.30
                                    1.6       1.6       16        20        40        27        61       0.57
                                               2
                                     2
   1                                2.5       2.5       20        22        44        30        67       0.98
                                                        22
                                                                  24
                                                                                      33
                                                                            48
                                                                                                73
                                                                                                         1.30
                                     3        3.15      25        27        54        38       83.5      1.85
                                     4         4        28        30        60        42        91       2.53
                                     5         5        32        36        72        47        111       4
                                     6        6.3       36        39        78        53       119.5     5.30
                                     8         8        41        45        90        60       139.5     7.90
                                    10        10        44        48        96        66        147       10
                                    12        12        49        52        104       73        158      13.5
                                    16        16        55        60        120       81        185      19.2
                                    20        20        61        68        136       90        211       28
                                    25        25        67        72        144       100       221       34

                                Shackles generally to DIN 82101 type B

                                Dee shackle with counter sunk screw pin
                                • Material:      bow and pin high tensile steel, grade 4
                                • Safety Factor:   MBL equals 5 x WLL
                                • Standard:      generally to DIN 82101 type B
                                • Finish:        hot dipped galvanized or self-coloured
                                • Certification:   2.1 2.2 CE IIA


                                • Note:          shackle no. 0.1 is electro-galvanized and will not have any markings as it is too small
                                    no.      working   diameter   diameter   diameter  width   length    weight
                                              load      bow        pin       eye     inside    inside    each
                                              limit
                  S-3352                                 a         b         c        d         e
                 G-3352                        t        mm        mm        mm        mm        mm        kg
                                    0.4       0.4       10        10        20        14        30       0.09
                                    0.6       0.63      12        12        24        17        36       0.17
                                     1         1        13        16        32        21        49       0.29
                                    1.6       1.6       16        20        40        27        61       0.54
                                     2         2        20        22        44        30        67       0.98
                                    2.5       2.5       22        24        48        33        73       1.23
                                     3        3.15      25        27        54        38       83.5      1.80
                                     4         4        28        30        60        42        91       2.60
                                     5         5        32        36        72        47        111      3.80
                                     6        6.3       36        39        78        53       119.5     5.20
                                     8         8        41        45        90        60       139.5     7.60
                                    10        10        44        48        96        66        147      9.70





          58
   53   54   55   56   57   58   59   60   61   62   63