Page 62 - Green Pin Product Catalog
P. 62

SHACKLES                  Shackles generally to B.S. 3032 table 2

                                Large dee shackle with screw collar pin

                                                 bow and pin alloy steel, EN 14a
                                • Material:
                                                 MBL equals 4 x WLL
                                • Safety Factor:
                                • Standard:
                                • Finish:
                                                 hot dipped galvanized or self-coloured
                                • Certification:   generally to B.S. 3032 table 2
                                                 2.1 2.2 CE IIA


                                    working    diameter   diameter   diameter     width      length     weight
                                     load       bow         pin        eye        inside     inside      each
                                     limit
                                                 a          b           c          d          e
                  S-2751              t         mm         mm          mm         mm          mm         kg
                  G-2751             0.25        6          10         19          13         25         0.11
                                     0.5        10          13         25          19         38         0.17
                                     0.75        13         16         32         28          54         0.35
                                     1.5        16          19         38         32          64         0.66
                                      2         19          22         44         38          73         1.02
                                      3         22          25         51         44          83         1.57
                                     3.75       25          28         57          51         95         2.30
                                      5         28          32         64         54         105         3.20
                                     6          32          35         70         60          114        4.30
   1                                  7         35          38         76         67          127        5.40
                                     9.5        38          45         89         70          137       6.80
                                    11.25       42          48         95         76         146         8.70
                                     13         44          51         102        83         156         11
                                    14.25       48          54         108        92         178         14.3
                                    16.25        51         57         114        98         187         20
                                     18         54          60         121        105        197         26.4
                                     20         57          64         127        108        210         28.3
                                     25         64          73         146        121        235         35
                                     30         70          79         159        133        260         49
                                     35         76          86         171        146        279         63.6
                                     40         79          89         178        149        292         71.7
                                     50         89         102         203        171        330         101
                                     65         102         114        229        191        375         151
                                     80         114        127         254        219        419         215











































          62
   57   58   59   60   61   62   63   64   65   66   67