Page 84 - Green Pin Product Catalog
P. 84

FOR WIRE ROPE             Instructions for use

                                When chain fittings with a safety factor of 4 : 1 are used in combination with steel wire rope the WLL
                                must be reduced by 20 %. This is the difference between a design factor of 4 : 1 (for chain slings) and
                                5 : 1 (for steel wire rope slings).
                                See table below:




                                                    (t)
                                                                                           (t)
                                         4 : 1   Working Load Limit  5 : 1          Minimum Breaking Load

                                      Safety factor       Safety factor
      LIFTING SLING FITTINGS
                                         1.12               0.896                         4.48
                                         1.25                 1                            5
                                         1.6                 1.28                          6.4
                                          2                  1.6                           8
                                         2.5                  2                            10
                                         3.2                 2.56                         12.8
                                         3.5                 2.8                           14
                                         3.65                2.92                         14.6
                                         4.5                 3.6                           18
                                         5.4                 4.32                         21.6
                                         6.2                 4.96                         24.8
                                         6.5                 5.2                           26
                                         6.8                 5.44                         27.2
                                         8.2                 6.56                         32.8
                                         8.5                 6.8                           34
                                         10                   8                            40
                                         10.6                8.48                         42.4
                                          11                 8.8                           44
                                         11.2                8.96                         44.8
                                         11.5                9.2                           46
   3 .1                                  12.8               10.24                         51.2
                                         13                  10.4                          52
                                         15.5                12.4                          62
                                         16                  12.8                          64
                                         17                  13.6                          68
                                         17.7               14.16                         70.8
                                         20                  16                            80
                                         20.8               16.64                         83.2
                                         21.2               16.96                         84.8
                                         21.6               17.28                         86.4
                                         22                  17.6                          88
                                         25                  20                            100
                                         27.6               22.08                         110.4
                                         30                  24                            120
                                         31.5                25.2                          126
                                         32.8               26.24                         131.2
                                         37                  29.6                          148
                                         40                  32                            160
                                         41.6               33.28                         166.4
                                         50                  40                           200
                                         60                  48                           240
                                         63                  50.4                          252
                                         80                  64                            320
                                         100                 80                           400
                                         125                 100                          500


















          84
   79   80   81   82   83   84   85   86   87   88   89