Page 105 - Green Pin Product Catalogue 2019_EN
P. 105

Green Pin  Open Swage Socket CP
                                         ®
                            Open type swage socket with cotter pin                                                  SOCKETS

                            • Material:      drop forged steel C-1035
                            • Finish:        self coloured
                            • Certification:   2.1

                            diameter diameter  diameter  diameter diameter length  length  length  length thickness  width  width  weight
                             rope  before   after swage  inside  pin                       inside  eye  each
                                  swage  min  max
                                    a     a    a     b     c    d     e     f    g     h     i    j
                             mm    mm    mm   mm    mm    mm   mm    mm    mm   mm    mm    mm   mm     kg
                              6    13    10.9  11.7  7    17    38   121   54   102    8    17    35   0.25
                              8    20    17.2  18.0  9    21    44   159   81   135   10    21    41   0.57
                              10   20    17.2  18.0  10   21    44   159   81   135   10    21    41   0.56
                              11   25   22.0  23.1  12    25    51   198   108  169    13   25    51   1.11
                              13   25   22.0  23.1  14    25    51   198   108  169    13   25    51   1.08
                              14   32   28.3  29.5  15    30    57   243   135  206   16    32    63   2.11
                              16   32   28.3  29.5   17   30    57   243   135  206   16    32    63   2.06
             S-6414           19   39    34.7  36.1  20   35    70   297   162  254   19    38    76   3.68
                              22   43    37.8  39.4  24   41    83   346   189  295   23    44    86   5.38
                              25   50   44.2  45.7  27    51    95   397   216  340   26    51   102   5.45
                              28   57   50.5  52.1  30    57   108   444   243  381   30    57    114  12
                              32   64   56.9  58.4  34    64   121   494   270  419   30    63   127   16.2
                              35    71   63.2  65.0  37   64   133   540   297  460   33    63   133   20.5
                              38   78   69.6  71.4  40    70   146   591   324  502   37    76   146   29.5
                              44   86    75.9  77.7  47   89    171  689   378  584   43    89   178   42.2
                              51   100  88.6  90.4  54    95   203   798   432  679   46    102  203   65.8
                              57   113  100.3  102.1  60  108   171  835   486  705   65    114  222   93.4
                              63   125  110.5  112.3  67  108   171  879   498  749   65    114  222   103
                              76   151  133.1  134.9  80  133  219   1045  603  905   76    146  241   181
                                                                                                                    5

                            In inch
                            diameter diameter  diameter  diameter diameter length  length  length  length thickness  width  width  weight
                             rope  before   after swage  inside  pin                       inside  eye  each
                                  swage  min  max
                                    a     a    a     b     c    d     e     f    g     h     i    j
                             inch  inch  inch  inch  inch  inch  inch  inch  inch  inch  inch  inch  inch  lbs
                                1  0.495  0.428  0.460  0.272    11    1    3    1  4    5    11    3  0.57
                              /4                           /16  1 /2  4 /4  2 /8       /16   /16  1 /8
                               5  0.770  0.678  0.710  0.339    13    3    1    3    5    13    13    5  1.25
                              /16                          /16  1 /4  6 /4  3 /16  5 /16  /32  /16  1 /8
                                3  0.770  0.678  0.710  0.406    13    3    1    3    5    13    13    5  1.20
                              /8                           /16  1 /4  6 /4  3 /16  5 /16  /32  /16  1 /8
                               7  0.982  0.865  0.910  0.484  1  2     13    1     11    1   1    2    2.45
                              /16                                    7 /16  4 /4  6 /16  /2
                                1  0.982  0.865  0.910  0.547  1  2    13    1     11    1   1    2    2.40
                              /2                                     7 /16  4 /4  6 /16  /2
                               9   1.257  1.115  1.160  0.609    3    1    9    5    1    5    1    1  4.80
                              /16                        1 /16  2 /4  9 /16  5 /16  8 /8  /8  1 /4  2 /2
                                5  1.257  1.115  1.160  0.672    3    1    9    5    1    5    1    1  4.50
                              /8                         1 /16  2 /4  9 /16  5 /16  8 /8  /8  1 /4  2 /2
                                3  1.545  1.365  1.420  0.796    3    3    11    3  10    3    1  3    7.80
                              /4                          1 /8  2 /4  11 /16  6 /8     /4   1 /2
                                7  1.700  1.490  1.550  0.938    5    1    5    7    5    15    3    3  11.8
                              /8                          1 /8  3 /4  13 /8  7 /16  11 /8  /16  1 /4  3 /8
                                                                                   3
                                                                                        1
                                                                             1
                                                                  3
                                                                        5
                              1    1.975  1.740  1.800  1.062  2  3 /4  15 /8  8 /2  13 /8  1 /32  2  4  17.8
                                1  2.245  1.990  2.050  1.188    1    1    1    9  15    3    1     1  28.9
                             1 /8                         2 /4  4 /4  17 /2  9 /16    1 /16  2 /4  4 /2
                                1  2.525  2.240  2.300  1.328    1    3    7    5    1    3    1  5    36.2
                             1 /4                         2 /2  4 /4  19 /16  10 /8  16 /2  1 /16  2 /2
                                3  2.800  2.490  2.560  1.453    1    1    1    11    1    5    1    1  47.7
                             1 /8                         2 /2  5 /4  21 /4  11 /16  18 /8  1 /16  2 /2  5 /4
                                1  3.075  2.740  2.810  1.578    3    3    1    3    3    7  3      3  64.4
                             1 /2                         2 /4  5 /4  23 /4  12 /4  19 /4  1 /16  5 /4
                                3  3.385  2.990  3.060  1.859    1    3    1    7  23    11    1  7    93.4
                             1 /4                         3 /2  6 /4  27 /8  14 /8    1 /16  3 /2
                                                                                        13
                              2   3.935  3.490  3.560  2.109  3 /4  8  31 /16  17  26 /4  1 /16  4  8  148
                                                                        7
                                                            3
                                                                                   3
                                1  4.450  3.950  4.020  2.360    1    3    7    1    3    9    1    3  173
                             2 /4                         4 /4  6 /4  32 /8  19 /8  27 /4  2 /16  4 /2  8 /4
                                1  4.930  4.350  4.420  2.657    1    3    5    5    1    9    1    3  233
                             2 /2                         4 /4  6 /4  34 /8  19 /8  29 /2  2 /16  4 /2  8 /4
                                                                                                    1
                                                                                              3
                                                                                   5
                                                            1
                              3   5.960  5.240  5.310  3.166  5 /4  8 /8  41 /8  23 /4  35 /8  3  5 /4  9 /2  382
                                                                  5
                                                                              3
                                                                        1
                                                                                                       CAD
                                                                                                            105
   100   101   102   103   104   105   106   107   108   109   110