Page 106 - Green Pin Product Catalogue 2019_EN
P. 106

SOCKETS                   Green Pin  Closed Swage Socket
                                              ®
                                Closed type

                                • Material:
                                                 drop forged steel C-1035
                                • Finish:
                                                 self coloured
                                • Certification:
                                                  diameter
                                 diameter  diameter  2.1   diameter  diameter  diameter  thickness  length  length  length  weight
                                  rope  before   after swage  inside      eye                              each
                                        swage   min   max
                                          a     a      a      b     c      d      e     f      g     h
                                  mm     mm     mm    mm     mm     mm    mm     mm    mm     mm     mm     kg
                                   6     13    10.9   11.7    7     37    19     13     54    111    89    0.15
                                   8     20     17.2  18.0    9     43    22     17     81    140    114   0.35
                                   10    20     17.2  18.0   10     43    22     17     81    140    114   0.33
                                   11    25    22.0   23.1   12     51    27     22    108    176    146   0.66
                                   13    25    22.0   23.1   14     51    27     22    108    176    146   0.62
                                   14    32    28.3   29.5   15     63    32     29    135    222    184   1.35
                  S-6415           16    32    28.3   29.5   17     63    32     29    135    222    184   1.31
                                   19    39    34.7   36.1   20     76    37     33    162    264    219   2.3
                                   22    43    37.8   39.4   24     89    43     38    189    308    257   3.40
                                   25    50    44.2   45.7   27    102    52     44    216    349   292    4.97
                                   28    57    50.5   52.1   30     114   59     51    243    387   324    7.17
                                   32    64    56.9   58.4   34     127   65     57    270    438   365    10.4
                                   35    71    63.2   65.0   37    133    65     57    297    479   400    13.3
                                   38    78    69.6   71.4   40    140     71    63    324    518   432    17.7
                                   44    86    75.9   77.7   47     171   91     76    378    610   508    23.6
                                   51    100   88.6   90.4   54     197   97     83    432    698   584    40.8
                                   57    113   100.3  102.1  60    219    110    102   486    756   632    55.3
                                   63    125   110.5  112.3  67    219    110    102   498    791   667    64.4
                                   76    151   133.1  134.9  80    235    135    137   603    959    816   114
   5

                                In inch
                                 diameter  diameter  diameter  diameter  diameter  diameter  thickness  length  length  length  weight
                                  rope  before   after swage  inside      eye                              each
                                        swage   min   max
                                          a     a      a      b     c      d      e     f      g     h
                                  inch   inch   inch  inch   inch  inch   inch   inch  inch   inch  inch   lbs
                                     1  0.495  0.428  0.460  0.272    7     3      1      1      3     1   0.35
                                   /4                              1 /16   /4     /2   2 /8   4 /8  3 /2
                                    5   0.770  0.678  0.710  0.339    11    7      11     3      1     1   0.77
                                   /16                             1 /16   /8     /16  3 /16  5 /2  4 /2
                                     3  0.770  0.678  0.710  0.406    11    7      11     3      1     1   0.73
                                   /8                              1 /16   /8     /16  3 /16  5 /2  4 /2
                                    7   0.982  0.865  0.910  0.484  2       1      7      1     15     3   1.47
                                   /16                                    1 /16   /8   4 /4  6 /16  5 /4
                                     1  0.982  0.865  0.910  0.547  2       1      7      1     15     3   1.38
                                   /2                                     1 /16   /8   4 /4  6 /16  5 /4
                                    9    1.257  1.115  1.160  0.609    1     1     1      5      3     1   2.90
                                   /16                             2 /2   1 /4   1 /8  5 /16  8 /4  7 /4
                                     5   1.257  1.115  1.160  0.672    1     1     1      5      3     1   2.80
                                   /8                              2 /2   1 /4   1 /8  5 /16  8 /4  7 /4
                                     3  1.545  1.365  1.420  0.796  3       7      5      3      3     5   5.16
                                   /4                                     1 /16  1 /16  6 /8  10 /8  8 /8
                                     7  1.700  1.490  1.550  0.938    1     11     1      7      1      1  7.40
                                   /8                              3 /2   1 /16  1 /2  7 /16  12 /8  10 /8
                                                                                                 3
                                                                                                       1
                                                                                          1
                                                                             1
                                                                                   3
                                   1    1.975  1.740  1.800  1.062  4     2 /16  1 /4  8 /2  13 /4  11 /2  11.2
                                     1  2.245  1.990  2.050  1.188    1     5    2        9      1     3    16
                                  1 /8                             4 /2   2 /16        9 /16  15 /4  12 /4
                                     1  2.525  2.240  2.300  1.328  5       9      1      5      1     3   22.7
                                  1 /4                                    2 /16  2 /4  10 /8  17 /4  14 /8
                                     3  2.800  2.490  2.560  1.453    1     9      1      11     7     3   29
                                  1 /8                             5 /4   2 /16  2 /4  11 /16  18 /8  15 /4
                                     1  3.075  2.740  2.810  1.578    1     13     1      3      3   17    37.5
                                  1 /2                             5 /2  2 /16   2 /2  12 /4  20 /8
                                     3  3.385  2.990  3.060  1.859    3     9    3        7   24     20    55.7
                                  1 /4                             6 /4   3 /16        14 /8
                                                                            13
                                   2    3.935  3.490  3.560  2.109  7 /4  3 /16  3 /4   17   27 /2   23    90
                                                                                   1
                                                                                                 1
                                                                      3
                                     1  4.450  3.950  4.020  2.360    5      5   4        1      3      7  125
                                  2 /4                             8 /8   4 /16        19 /8  29 /4  24 /8
                                     1  4.930  4.350  4.420  2.657    5      5   4        5      1      1  142
                                  2 /2                             8 /8   4 /16        19 /8  31 /8  26 /4
                                                                                                        1
                                                                                                 3
                                                                                          3
                                                                      1
                                   3    5.960  5.240  5.310  3.166  9 /4  5 /16  5 /8  23 /4  37 /4  32 /8  252
                                                                                   3
                                                                            5
                                                                                                            CAD
          106
   101   102   103   104   105   106   107   108   109   110   111