Page 125 - Green Pin Product Catalogue 2019_EN
P. 125

Closed body rigging screws Eye-Jaw



                            • Material:      mild steel
                            • Safety factor:   MBL equals 5 x WLL,
                            • Finish:        hot dipped galvanized                                                  TURNBUCKLES
                            • Certification:   2.1 2.2 CE


                            • Note:          end fittings of 6 and 8 mm rigging screws are electro-galvanized
                            working diameter length  length  length diameter length  opening  width   diameter length  width   diameter weight
                             load  thread  body  closed  open  pin  jaw  jaw  jaw  jaw  eye  eye  hole  each
                             limit           position position  inside           eye  inside  inside
                                    a     b    c     d     e    f     g     h    i     j     k    l
                              t    mm    mm   mm    mm    mm   mm    mm    mm   mm    mm    mm   mm     kg
                              0.2   6    100  165   247   5     16    7    20    13    11   11    6    0.14
                             0.32   8    108  187   267   6     22    9    24    14    12   12    8    0.24
                              0.5  10    125  214   306   8     22   10.5  28    19    13   13    8    0.53
                              0.7  12    195  317   475   10    27   13    34    23   30    15    10   0.83
             G-6345
                              1.2  16    230  384   562   12    33   18    42    29   40    20    11   1.49
                              1.5  20    270  452   657   16    38   20    51    33   50    24    12   2.54
                              2.2  22    295  493   717   20    45   25    55    38   50    24    12   3.34
                              3.2  24    325  539   791   22    52   30    70    46   56    28    12   4.65
                              4.8  33    370  670   952   30    70   38    82    60   70    35    14   10.5
                              6    39    400  714   1011  33    70   45    85    76   80    40    15   12.8
                              8.5  45    400  741   945   39    86   50    94    85   49    49    16   20.8
                              11   48    400  774   1018  45    97   58    98    92   52    52    16   24

              l








                                                                                                                    6















































                                                                                                            125
   120   121   122   123   124   125   126   127   128   129   130