Page 144 - Green Pin Product Catalogue 2019_EN
P. 144

SWIVELS                   Green Pin  EE Swivel
                                              ®
                                Swivel with eye-eye end-fitting

                                                 high tensile steel, quenched and tempered
                                • Material:
                                • Safety factor:
                                • Standard:
                                                 US Federal Spec. RR-C-271, Type VII, Class 2
                                • Finish:        MBL equals 5 x WLL
                                                 hot dipped galvanized
                                • Certification:   2.1 2.2

                                  working  diameter  length  width    length   width    length   length  weight
                                   load             outside  outside  inside   inside   inside            each
                                   limit
                                             a        b        c        d       e        f        g
                                    t       mm       mm       mm       mm       mm      mm       mm       kg
                  G-7713           0.39      6       87       32       18       19       27       75      0.1
                                   0.57      8       106      41       21       25       32       90      0.18
                                   1.02      10      129      51       24       32       38      109      0.3
                                    1.6      13      164      64       33       38       51      138      0.6
                                    2.4      16      199      76       40       44       60      167       1
                                    3.3      19      221      89       44       51       67      183      1.82
                                    4.5      22      257      102      52       57       78      213      2.55
                                    5.7      25      295      114      59       64       89      245      4.06
                                    8.2      32      337      143      68       80       94      273      7.43
                                   20.5      38      501      178      102      102     150      425      20.8














                                Green Pin  JE Swivel CP
                                              ®
                                Swivel with jaw-eye end-fitting and cotter pin

   8                            • Material:      high tensile steel, quenched and tempered
                                                 MBL equals 5 x WLL
                                • Safety factor:
                                • Standard:      US Federal Spec. RR-C-271, Type VII, Class 3
                                • Finish:        hot dipped galvanized
                                • Certification:   2.1 2.2

                                  working  diameter  length  width  length  width  length  length  width  diameter  weight
                                   load                outside  inside  inside  inside      inside  pin    each
                                   limit
                                           a      b      c      d       e      f      g      h       i
                                    t     mm     mm     mm      mm     mm     mm     mm     mm      mm     kg
                  G-7723          0.39     6     84      32     18     19     22      67     12     6      0.09
                                   0.57    8     98      41     21     25     22      75     13     8      0.16
                                   1.02   10     121     51     24     32     27      92     16     10     0.32
                                   1.6    13     154     64     33     38     33     114     19     13     0.57
                                   2.4    16     186     76     40     44     38     135     24     16     1.12
                                   3.3    19     211     89     44     51     44     154     29     19     1.76
                                   4.5    22     242    102     52     57     52     178     30     22     2.66
                                   5.7    25     290    114     59     64     71     217     44     29     4.02
                                   8.2    32     329    143     68     80     71     230     52     35     7.14
                                  20.5    38     501    178     106    102    113    364     73     50     24.8












          144
   139   140   141   142   143   144   145   146   147   148   149