Page 169 - Green Pin Product Catalogue 2019_EN
P. 169

S-Hook



                            • Material:      high tensile steel                                                     HOOKS
                            • Safety factor:   MBL equals 4 x LC
                            • Finish:        painted red
                            • Certification:   2.1 2.2

                                  lashing        diameter         length          width          weight
                                 capacity                                                         each

                                                   a               b               c
                                   t              mm              mm              mm              kg
                                   0.2             10              80             30              0.11
               S                   0.3             13             100             40              0.24
                                   0.5             16             130             50              0.47
                                  0.75             18             170             60              0.8
                                   1               20             185             64              1.02
                                   1.2             22             200             69              1.4
                                   1.5             24             230             80              1.95
                   b
             c
                                   2               32             270             90              3.5
                                   3               36             325             98              5.16
                   a               4               40             350             112             7.48
                                   5               45             400             130            10.81
                                   6               51             450             150             16.2














                            S Eye Hook


                            • Material:      high tensile steel
                            • Safety factor:   MBL equals 4 x LC
                            • Finish:        painted red
                            • Certification:   2.1 2.2

                                                                                                                    9
                                lashing      diameter      length       width         width        weight
                                capacity                                              inside       each
                                               a            b             c            d
                                  t           mm            mm           mm           mm            kg
                                 0.2           10           80           30           16           0.11
               SO                0.3           13           100          40            21          0.25
                                 0.5           16           130          50           25           0.48
                                 0.75          18           160          59           34           0.76
               d
                                  1            20           180          65           42           1.07
                                 1.2           22           195          69           37            1.4
                                 1.5           24           220          79           40           1.79
             c     b
                                  2            32           260          90           46           3.8
                                  3            36           320          99           52           5.35
                  a               4            40           360          115          59           7.85
                                  5            45           390          126          68           10.95
                                  6            51           450          150          77           15.2












                                                                                                            169
   164   165   166   167   168   169   170   171   172   173   174