Page 184 - Green Pin Product Catalogue 2019_EN
P. 184

LIFTING EYES              Eye bolts, generally to DIN 580

                                Generally to DIN 580

                                • Material:
                                                 carbon steel, C15
                                • Safety factor:
                                                 MBL equals 6 x WLL
                                                 generally to DIN 580
                                • Standard:
                                                 electro-galvanized
                                • Finish:
                                • Certification:


                                  working  diameter  2.1 2.2 CE  diameter  diameter  length  thickness  height  weight
                                                    diameter
                                   load     thread   base     eye      eye              base              per
                  E-8140           limit                     outside  inside                             100 pcs
                                             a        b        c        d       e        f        g
                                    t       mm       mm       mm       mm       mm      mm       mm       kg
                                   0.07   M 6 x 1.00  20      36       20       13       6        36      5.1
                                   0.14   M 8 x 1.25  20      36       20       13       6        36      5.5
                                   0.23   M 10 x 1.50  25     45       25       17       8        45      10.3
                                   0.34   M 12 x 1.75  30     54       30      20.5      10       53      16.9
                                   0.49   M 14 x 2.00  35     63       35       27       12       60      29.9
                                    0.7   M 16 x 2.00  35     63       35       27       12       62      30.7
                                    0.9   M 18 x 2.50  40     72       40       30       14       71      42.8
                                    1.2   M 20 x 2.50  40     72       40       30       14       71      42.4
                                    1.5   M 22 x 2.50  45     81       45       39       14       80      62.8
                                    1.8   M 24 x 3.00  50     90       50       36       18       90      90.8
                                    2.5   M 27 x 3.00  50     90       50       39       18       90      88.3
                                    3.2   M 30 x 3.50  65     108      60       45       22      109      159
                                    4.3   M 33 x 3.50  65     108      60       45       22      110      167
                                    4.6   M 36 x 4.00  75     126      70       54       26      128      235
                                    6.1   M 39 x 4.00  75     126      70       54       26      130      266
                                    6.3   M 42 x 4.50  85     144      80       63       30      147      403
                                    8     M 45 x 4.50  85     144      80       63       35      150      521
                                    8.6   M 48 x 5.00  100    166      90       68       35      168      632
                                   11.5   M 56 x 5.50  110    184      100      78       38      187      879
                                    16    M 64 x 6.00  120    206      110      90       42      208      1240
                                    20    M 72 x 6.00  150    260      140      100      50      260      2293
                                    28    M 80 x 6.00  170    296      160      112      55      298      3200
                                    40   M 100 x 6.00  190    330      180      130      60      330     4800











   10































          184
   179   180   181   182   183   184   185   186   187   188   189