Page 185 - Green Pin Product Catalogue 2019_EN
P. 185

Eye nuts, generally to DIN 582

                            Generally to DIN 582

                            • Material:      carbon steel, C15                                                      LIFTING EYES
                            • Safety factor:   MBL equals 6 x WLL
                            • Standard:      generally to DIN 582
                            • Finish:        electro-galvanized
                            • Certification:   2.1 2.2 CE


                              working   diameter  diameter  diameter  diameter  thickness  height   weight
             E-8142            load      thread    base      eye       eye       base                per
                               limit                        outside    inside                       100 pcs
                                          a         b         c          d        e         f
                                t        mm        mm        mm        mm        mm        mm        kg
                               0.07    M 6 x 1.00   20        36        20       8.5       36        5.1
                               0.14    M 8 x 1.25   20        36        20       8.5       36        5.2
                               0.23    M 10 x 1.50  25        45        25       10        45        9.4
                               0.34    M 12 x 1.75  30        54        30        11       53        16
                               0.49    M 14 x 2.00  35        63        35        13       60        25.5
                                0.7    M 16 x 2.00  35        63        35        13       62        24
                                0.9    M 18 x 2.50  40        72       40         16       71        36
                                1.2    M 20 x 2.50  40        72       40         16       71        35.2
                                1.5    M 22 x 2.50  45        81        45        18       80        51.7
                                1.8    M 24 x 3.00  50        90        50       20        90        75.4
                                2.5    M 27 x 3.00  50        90        50       20        90        102
                                3.2    M 30 x 3.50  65       108       60        25        109       125
                                4.3    M 33 x 3.50  65       108       60        25        110       131
                                4.6    M 36 x 4.00  75       126        70       30        128       208
                                6.1    M 39 x 4.00  75       126        70       30        130       210
                                6.3    M 42 x 4.50  85       144       80        35        147       305
                                8      M 45 x 4.50  85       144       80        35        150       407
                                8.6    M 48 x 5.00  100      166       90        40        168       502
                                8.6    M 52 x 5.00  110      184       100       45        187       830
                               11.5    M 56 x 5.50  110      184       100       45        187       669
                                16     M 64 x 6.00  120      206       110       50        208       930
                                21     M 72 x 6.00  150      260       140       60        260       1500













                                                                                                                   10































                                                                                                            185
   180   181   182   183   184   185   186   187   188   189   190