Page 212 - Green Pin Product Catalogue 2019_EN
P. 212

BLOCKS                    Green Pin  Snatch Block HK
                                              ®
                                Snatch block type 601H with hook attached

                                • Material:
                                                 carbon steel, fitted with conical roller bearings
                                • Safety factor:
                                • Finish:        MBL equals 4 x WLL
                                                 painted
                                • Certification:   2.1 2.2 MTC  b   CE


                                • Note:          Working Load Limit is on the headfitting
                                    working    diameter   diameter    length     thickness   width      weight
                                     load       wire      outside                            outside     each
                                     limit      rope       sheave
                                                            a           b          c          d
                                      t         mm         mm          mm         mm          mm         kg
                                      2         7 - 9       75         292         57         82          4
                                     4         10 - 12      115        343        83         120         6.1
                                     4         12 - 14     152         384        83         160          6
                                     8         20 - 22     152         445        108        160         11.8
                                     12        20 - 22     152         572        127        160         23
                  P-6952
                                     15        24 - 26     152         587        127        160         23
                                     4         10 - 12     203         435        83         210         8
                                     8         20 - 22     203         495        108        210         16.9
                                     12        20 - 22     203         622        127        210         25
                                     15        24 - 26     203         638        127        210         26
                                     8         20 - 22     254         546        108        260         19
                                     12        20 - 22     254         673        127        260         28
                                     15        24 - 26     254         689        127        260         28
                                     8         20 - 22     305         597        108        310         23
                                     12        20 - 22     305         724        127        310         31
                                     15        24 - 26     305         740        127        310         31
                                     8         20 - 22     357         648        108        360         31
                                     12        20 - 22     357         775        127        360         33
                                     15        24 - 26     357         791        127        360         33
                                     8         20 - 22     406         699        108        410         36
                                     12        20 - 22     406         825        127        410         36
                                     15        24 - 26     406         841        127        410         36
                                     8         20 - 22     457         749        108        460         40
                                     12        20 - 22     457         876        127        460         42
                                     15        24 - 26     457         892        127        460         43



























   15








                                                                                             continued on next page >


          212
   207   208   209   210   211   212   213   214   215   216   217