Page 256 - Green Pin Product Catalogue 2019_EN
P. 256

Open body rigging screws Hook-Hook
      STAINLESS STEEL PRODUCTS


                                • Material:      AISI 316
                                • Finish:        polished
                                • Certification:   2.1


                                  diameter  length  length   length   length   length  opening  thickness  weight
                                   thread   closed   open     body                      hook              each
                                           position  position
                                    a        b        c        d        e        f       g        h
                                    mm      mm       mm       mm       mm       mm      mm       mm       kg
                                   M 5      120      170      70       58       33       8        5       0.04
                                   M 6      150      210      90       73       43       9        6       0.08
                                   M 8      200      290      120      98       56       11       8       0.16
                                   M 10     240      355      150      117      71       12       9       0.27
                                   M 12     310      470      200      157      95       14       11      0.51
                                   M 16     390      590      250      186      116      16       15      1.2
                                   M 20     440      675      300      214      139      18       19      1.9
                  R-7837





















                                Open body rigging screws Hook-Eye


                                • Material:      AISI 316
                                • Finish:        polished
                                • Certification:   2.1

                                 diameter  length  length  length  length  length  length  opening  thickness  diameter  diameter  weight
                                  thread  closed  open  body                    hook          eye    eye   each
                                        position  position                                   outside  inside
                                   a      b     c      d      e     f      g     h      i      j     k
                                  mm     mm     mm    mm     mm     mm    mm     mm    mm     mm     mm     kg
                                  M 5    120    170    70    58     56    33     8      5     17     8     0.04
                                  M 6    150    210    90    73     71    43     9      6     21     10    0.08
                                  M 8    200    290   120    98     95    56     11     8     28     14    0.16
                                  M 10   240    355   150    117    118    71    12     9     34     16    0.27
                                  M 12   310    470   200    157   154    95     14     11    40     18    0.51
                                  M 16   390    590   250    186   190    116    16     15    54     26    1.2
                                  M 20   440    675   300    214   220    139    18     19    64     30    1.9
                  R-7838

















   18
          256
   251   252   253   254   255   256   257   258   259   260   261