Page 73 - Green Pin Product Catalogue 2019_EN
P. 73

Commercial Shackles

                            Bow shackle with screw collar pin

                            • Material:      mild steel, untreated, grade 3                                         SHACKLES
                            • Finish:        electro-galvanized
                            • Certification:   2.1
                            • Note:          not to be used for lifting applications

                               diameter   diameter    diameter    width      length     width      weight
                                bow         pin        eye        inside     inside      bow        per
                                                                                                   100 pcs
                                 a          b           c          d          e           f
                                mm          mm         mm         mm          mm         mm          kg
             E-1161              5          5          10          10         20         15          1.4
                                 6          6          12          12         24         18         2.4
                                 8          8          16          16         32         24         5.4
                                 10         10         20          20         40         30         10.6
                                 11         11         22          22         44         33         16.4
                                 12         12         24          24         48         36         19.4
                                 14         14         28          28         56         42          44             1
                                 16         16         32          32         64         48         44.2
                                 19         19         38          38         76         57         82.8
                                 22         22         44          44         88         66         116
                                 25         25         50          50         100        75         168
                                 28         28         56          56         112        84         232
                                 32         32         64          64         128        96         382
                                 38         38         76          76         152        114        623










                            Commercial Shackles

                            Bow shackle with square head screw pin

                            • Material:      mild steel, untreated, grade 3
                            • Finish:        self coloured
                            • Certification:   2.1
                            • Note:          not to be used for lifting applications

                               diameter   diameter    diameter    width      length     width      weight
                                bow         pin        eye        inside     inside      bow        per
                                                                                                   100 pcs
                                 a          b           c          d          e           f
                                mm          mm         mm         mm          mm         mm          kg
             S-1164              6          6          12          12         24         18         2.7
                                 8          8          16          16         32         24         6.4
                                 10         10         20          20         40         30         12.5
                                 11         11         22          22         44         33         16.6
                                 12         12         24          24         48         36         21.6
                                 14         14         28          28         56         42         34.3
                                 16         16         32          32         64         48         51.2
                                 19         19         38          38         76         57         100
                                 22         22         44          44         88         66         133
                                 25         25         50          50         100        75         195
                                 28         28         56          56         112        84         275
                                 32         32         64          64         128        96         410
                                 38         38         76          76         152        114        686










                                                                                                             73
   68   69   70   71   72   73   74   75   76   77   78