Page 79 - Green Pin Product Catalogue 2019_EN
P. 79

Thimbles

                            Generally to DIN 6899 (B)

                            • Material:      mild steel                                                             THIMBLES
                            • Standard:      generally to DIN 6899 (B)
                            • Finish:        thimbles for rope diameters up to and including 6 mm are electro-galvanized,
                                             other diameters are hot dipped galvanized
                            • Certification:   2.1

                               diameter    width      length      length     width     thickness   weight
                                rope       groove                 inside     inside      back       per
                                                                                                   100 pcs
                                            a           b          c          d           e
             E-6131             mm          mm         mm         mm          mm         mm          kg
             G-6131             2.5           3          22         19          12       1.6        0.6
                                3.5           4          26         21          13       1.6        0.8
                                 4            5          32         23          14       1.9         1
                                 5            6          38         25          16       2.4         2
                                 6            7          44         28          18       2.4         2
                                 7            8          51         32         20        2.8        2.7
                                 9            10         57         38         24        3.1        4.1
                                 11           12         64         45         28        3.3        6.9
                                 13           13         70         48         30        3.3         7.2
                                 13           14         76         51         32        3.7        10.2            2
                                 15           16         83         58         36        3.8        16.4
                                 16           17         89         61         38        4.7         19
                                 17           18         95         64         40        4.7        20.3
                                 18          20        102          72         45        5.7        27.3
                                 20          22        114          80         50        5.7        30.8
                                 22          24        127          90         56        6.5        44.8
                                 24          26        140          99         62        6.8        59.2
                                 26          28        152        112          70         8          72
                                 28          30        165        120           75        8         104
                                 30          32        178        128          80         8         115
                                 32          34        203        152          95        8.5        153
                                 34          36        216        160         100        8.5        176
                                 36          38        229        176         110        8.5        176
                                 38          40        241        184         115        10.5       292
                                 40          42        254        192         120        10.5       320
                                 42          45        305        240         150        10.5       364
                                 47          50        360        265         160        12         535
                                 57          60        380        275         170        12         790
                                 63          65        420        300         180        13         830
                                 72           75       460        350        200         15         1200
                                 87          90        500        370         210        18         2600
                                 97         100        550        380        220         20         3050
































                                                                                                             79
   74   75   76   77   78   79   80   81   82   83   84