Page 80 - Green Pin Product Catalogue 2019_EN
P. 80

THIMBLES                  Thimbles         cast mild steel, (GTW 40)

                                According to DIN 3091

                                • Material:
                                                 according to DIN 3091
                                • Standard:
                                • Finish:
                                • Certification:   self coloured
                                                 2.1
                                • Note:          the diameter (e) of the timble for diameter wire rope 72 mm is 140 mm

                                   diameter   width    width     width     length   diameter   length    weight
                                    rope     groove     overall                                           per
                                                                                                        100 pcs
                                               a         b         c         d        e          f
                  S-6134            mm        mm        mm        mm        mm        mm        mm        kg
                                     8         9        15        40        66        14        -         18
                                    10        11        17.5      50        82        18        -         32
                                    12        13        20        60        98        21        -         52
                                    14        16        23.5      70        114       25        -         80
                                    16        18        26        80        130       28        16        90
                                    18        20        28.5      90        145       31        18        121
                                    20        22        31        100       161       35        20        161
                          f         22        24        33.5      110       177       38        22        211
   2                                24        26        39.5      120       209       41        24       355
                                                        36
                                                                                                          271
                                                                            193
                                              29
                                    26
                                                                                                26
                                                                  130
                                                                                      44
                                    28        31        42        140       224       47        28       420
                                    32        35        47        160       256       53        32       630
                                    36        40        53        180       288       59        36       884
                                    40        44        58        200       320       65        40       1100
                                    44        48        63        220       352       70        44       1500
                                    48        53        69        240       384       76        48       2000
                                    52        57        74        260       416       81        52       2500
                                    56        62        80        280       448       86        56       3200
                                    64        70        90        320       512       95        64       4600
                                    72        79        101       360       576       140       72       6600












































          80
   75   76   77   78   79   80   81   82   83   84   85