Page 84 - Green Pin Product Catalogue 2019_EN
P. 84

THIMBLES                  Thimbles         mild steel

                                Pennant line type

                                • Material:
                                                 hot dipped galvanized produced with a welded fillet plate
                                • Finish:
                                • Certification:
                                                 2.1
                                   diameter     width      length     width      length      width      weight
                                     wire      groove                             inside     inside      each
                                     rope
                                                 a          b           c          d          e
                                     mm         mm         mm          mm         mm          mm         kg
                  G-6151             16          17        102         75         50          50         0.4
                                     18         19          114        85         50          53         0.5
                                     20          21        127         100        60          60         0.8
                                     22         23         140         110        60          65         0.9
                                     24         25         152         115        70          70          1
                                     28         30         178         135         75         80         1.7
                                     30         33         203         155        80         100         2.5
                                     36         38         229         175        110         115         4
                                     40         41         254         190        120        120         4.5
                                     44         46         279         210        120        130          7
                                                                                                         8.3
                                                                       225
   2                                 50         52         305         240        140        140         12.5
                                                                                             150
                                                           356
                                                                                  150
                                     56
                                                60
                                     64         70         432         290        185        180         19.5
                                     76         81         483         320        225        220         29
                                     82         92         559         375        280        240         35
                                     90         105        610         410        280        250         42
                                     120        120        660         450        280        280         58


















































          84
   79   80   81   82   83   84   85   86   87   88   89